Rank | Player | Date | Rounds | Score | Time |
---|---|---|---|---|---|
1 |
|
2020-11-17 | 10 | 250 | 01:07.354 |
Round #1 | - | - | 25.0 | 00:06.719 | |
Round #1 | - | - | 25.0 | 00:06.839 | |
Round #1 | - | - | 25.0 | 00:06.846 | |
Round #1 | - | - | 25.0 | 00:06.699 | |
Round #1 | - | - | 25.0 | 00:06.703 | |
Round #1 | - | - | 25.0 | 00:06.736 | |
Round #1 | - | - | 25.0 | 00:06.486 | |
Round #1 | - | - | 25.0 | 00:06.947 | |
Round #1 | - | - | 25.0 | 00:06.605 | |
Round #1 | - | - | 25.0 | 00:06.775 | |
2 |
|
2020-11-16 | 10 | 245 | 01:08.039 |
Round #1 | - | - | 25.0 | 00:06.618 | |
Round #1 | - | - | 25.0 | 00:06.817 | |
Round #1 | - | - | 25.0 | 00:06.645 | |
Round #1 | - | - | 25.0 | 00:06.635 | |
Round #1 | - | - | 25.0 | 00:06.792 | |
Round #1 | - | - | 25.0 | 00:06.774 | |
Round #1 | - | - | 20.0 | 00:06.390 | |
Round #1 | - | - | 25.0 | 00:07.280 | |
Round #1 | - | - | 25.0 | 00:07.164 | |
Round #1 | - | - | 25.0 | 00:06.924 | |
3 |
|
2020-11-17 | 10 | 245 | 01:08.629 |
Round #1 | - | - | 25.0 | 00:06.574 | |
Round #1 | - | - | 25.0 | 00:06.449 | |
Round #1 | - | - | 25.0 | 00:06.591 | |
Round #1 | - | - | 25.0 | 00:06.875 | |
Round #1 | - | - | 25.0 | 00:06.694 | |
Round #1 | - | - | 25.0 | 00:07.246 | |
Round #1 | - | - | 25.0 | 00:07.390 | |
Round #1 | - | - | 25.0 | 00:07.219 | |
Round #1 | - | - | 25.0 | 00:07.721 | |
Round #1 | - | - | 20.0 | 00:05.869 | |
4 |
|
2020-11-16 | 10 | 225 | 01:06.172 |
Round #1 | - | - | 25.0 | 00:06.729 | |
Round #1 | - | - | 25.0 | 00:06.377 | |
Round #1 | - | - | 25.0 | 00:06.692 | |
Round #1 | - | - | 25.0 | 00:06.577 | |
Round #1 | - | - | 25.0 | 00:06.600 | |
Round #1 | - | - | 20.0 | 00:06.132 | |
Round #1 | - | - | 20.0 | 00:06.874 | |
Round #1 | - | - | 20.0 | 00:06.632 | |
Round #1 | - | - | 20.0 | 00:06.734 | |
Round #1 | - | - | 20.0 | 00:06.823 | |
5 |
|
2020-08-04 | 10 | 215 | 01:01.334 |
Round #1 | - | - | 25.0 | 00:06.075 | |
Round #1 | - | - | 20.0 | 00:06.042 | |
Round #1 | - | - | 25.0 | 00:06.200 | |
Round #1 | - | - | 25.0 | 00:05.998 | |
Round #1 | - | - | 20.0 | 00:06.029 | |
Round #1 | - | - | 20.0 | 00:06.084 | |
Round #1 | - | - | 20.0 | 00:06.023 | |
Round #1 | - | - | 20.0 | 00:06.182 | |
Round #1 | - | - | 20.0 | 00:06.299 | |
Round #1 | - | - | 20.0 | 00:06.400 | |
6 |
|
2020-09-29 | 10 | 215 | 02:59.009 |
Round #1 | - | - | 20.0 | 00:13.488 | |
Round #1 | - | - | 20.0 | 00:13.529 | |
Round #1 | - | - | 20.0 | 00:19.408 | |
Round #1 | - | - | 35.0 | 00:19.298 | |
Round #1 | - | - | 20.0 | 00:19.298 | |
Round #1 | - | - | 20.0 | 00:18.365 | |
Round #1 | - | - | 20.0 | 00:19.271 | |
Round #1 | - | - | 20.0 | 00:18.607 | |
Round #1 | - | - | 20.0 | 00:19.584 | |
Round #1 | - | - | 20.0 | 00:18.161 | |
7 |
|
2020-11-17 | 10 | 210 | 01:06.041 |
Round #1 | - | - | 20.0 | 00:06.565 | |
Round #1 | - | - | 20.0 | 00:06.612 | |
Round #1 | - | - | 20.0 | 00:06.570 | |
Round #1 | - | - | 20.0 | 00:06.653 | |
Round #1 | - | - | 25.0 | 00:06.456 | |
Round #1 | - | - | 20.0 | 00:06.596 | |
Round #1 | - | - | 20.0 | 00:06.578 | |
Round #1 | - | - | 20.0 | 00:06.626 | |
Round #1 | - | - | 25.0 | 00:06.860 | |
Round #1 | - | - | 20.0 | 00:06.525 | |
8 |
|
2020-08-01 | 10 | 210 | 01:07.944 |
Round #1 | - | - | 20.0 | 00:07.005 | |
Round #1 | - | - | 20.0 | 00:06.711 | |
Round #1 | - | - | 20.0 | 00:06.758 | |
Round #1 | - | - | 20.0 | 00:06.861 | |
Round #1 | - | - | 20.0 | 00:06.805 | |
Round #1 | - | - | 20.0 | 00:06.752 | |
Round #1 | - | - | 20.0 | 00:06.730 | |
Round #1 | - | - | 20.0 | 00:06.774 | |
Round #1 | - | - | 20.0 | 00:06.742 | |
Round #1 | - | - | 20.0 | 00:06.807 | |
9 |
|
2020-08-01 | 10 | 205 | 00:58.934 |
Round #1 | - | - | 20.0 | 00:05.879 | |
Round #1 | - | - | 20.0 | 00:05.826 | |
Round #1 | - | - | 20.0 | 00:06.020 | |
Round #1 | - | - | 20.0 | 00:05.914 | |
Round #1 | - | - | 20.0 | 00:06.007 | |
Round #1 | - | - | 20.0 | 00:05.970 | |
Round #1 | - | - | 25.0 | 00:05.777 | |
Round #1 | - | - | 20.0 | 00:05.697 | |
Round #1 | - | - | 20.0 | 00:05.957 | |
Round #1 | - | - | 20.0 | 00:05.886 | |
10 |
|
2020-08-01 | 10 | 205 | 01:02.255 |
Round #1 | - | - | 20.0 | 00:06.088 | |
Round #1 | - | - | 20.0 | 00:06.411 | |
Round #1 | - | - | 20.0 | 00:06.325 | |
Round #1 | - | - | 20.0 | 00:06.159 | |
Round #1 | - | - | 20.0 | 00:06.026 | |
Round #1 | - | - | 20.0 | 00:06.435 | |
Round #1 | - | - | 25.0 | 00:06.079 | |
Round #1 | - | - | 20.0 | 00:06.350 | |
Round #1 | - | - | 20.0 | 00:06.069 | |
Round #1 | - | - | 20.0 | 00:06.312 | |
11 |
|
2020-08-01 | 10 | 205 | 01:04.000 |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 25.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:07.000 | |
Round #1 | - | - | 20.0 | 00:07.000 | |
Round #1 | - | - | 20.0 | 00:08.000 | |
12 |
|
2020-08-01 | 10 | 205 | 01:06.146 |
Round #1 | - | - | 20.0 | 00:06.698 | |
Round #1 | - | - | 20.0 | 00:06.540 | |
Round #1 | - | - | 20.0 | 00:06.597 | |
Round #1 | - | - | 20.0 | 00:06.552 | |
Round #1 | - | - | 20.0 | 00:06.543 | |
Round #1 | - | - | 20.0 | 00:06.687 | |
Round #1 | - | - | 20.0 | 00:06.651 | |
Round #1 | - | - | 25.0 | 00:06.487 | |
Round #1 | - | - | 20.0 | 00:06.724 | |
Round #1 | - | - | 20.0 | 00:06.666 | |
13 |
|
2020-11-18 | 10 | 205 | 01:07.434 |
Round #1 | - | - | 20.0 | 00:06.651 | |
Round #1 | - | - | 20.0 | 00:06.490 | |
Round #1 | - | - | 20.0 | 00:06.648 | |
Round #1 | - | - | 20.0 | 00:06.538 | |
Round #1 | - | - | 20.0 | 00:06.545 | |
Round #1 | - | - | 20.0 | 00:07.013 | |
Round #1 | - | - | 20.0 | 00:07.012 | |
Round #1 | - | - | 20.0 | 00:06.966 | |
Round #1 | - | - | 20.0 | 00:06.397 | |
Round #1 | - | - | 25.0 | 00:07.174 | |
14 |
|
2020-10-02 | 10 | 205 | 01:10.001 |
Round #1 | - | - | 20.0 | 00:07.235 | |
Round #1 | - | - | 20.0 | 00:07.171 | |
Round #1 | - | - | 20.0 | 00:07.240 | |
Round #1 | - | - | 20.0 | 00:07.238 | |
Round #1 | - | - | 25.0 | 00:07.302 | |
Round #1 | - | - | 20.0 | 00:07.044 | |
Round #1 | - | - | 20.0 | 00:07.190 | |
Round #1 | - | - | 20.0 | 00:07.143 | |
Round #1 | - | - | 20.0 | 00:06.277 | |
Round #1 | - | - | 20.0 | 00:06.161 | |
15 |
|
2020-11-17 | 10 | 205 | 01:16.612 |
Round #1 | - | - | 25.0 | 00:07.766 | |
Round #1 | - | - | 20.0 | 00:07.621 | |
Round #1 | - | - | 20.0 | 00:07.616 | |
Round #1 | - | - | 20.0 | 00:07.658 | |
Round #1 | - | - | 20.0 | 00:07.797 | |
Round #1 | - | - | 20.0 | 00:07.793 | |
Round #1 | - | - | 20.0 | 00:07.748 | |
Round #1 | - | - | 20.0 | 00:07.498 | |
Round #1 | - | - | 20.0 | 00:07.612 | |
Round #1 | - | - | 20.0 | 00:07.504 | |
16 |
|
2020-10-24 | 10 | 205 | 01:17.000 |
Round #1 | - | - | 20.0 | 00:07.000 | |
Round #1 | - | - | 20.0 | 00:07.000 | |
Round #1 | - | - | 20.0 | 00:07.000 | |
Round #1 | - | - | 20.0 | 00:07.000 | |
Round #1 | - | - | 20.0 | 00:07.000 | |
Round #1 | - | - | 20.0 | 00:07.000 | |
Round #1 | - | - | 20.0 | 00:07.000 | |
Round #1 | - | - | 25.0 | 00:07.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:15.000 | |
17 |
|
2020-08-01 | 10 | 205 | 01:25.403 |
Round #1 | - | - | 25.0 | 00:08.838 | |
Round #1 | - | - | 20.0 | 00:08.775 | |
Round #1 | - | - | 20.0 | 00:08.531 | |
Round #1 | - | - | 20.0 | 00:08.675 | |
Round #1 | - | - | 20.0 | 00:08.660 | |
Round #1 | - | - | 20.0 | 00:08.507 | |
Round #1 | - | - | 20.0 | 00:07.541 | |
Round #1 | - | - | 20.0 | 00:08.568 | |
Round #1 | - | - | 20.0 | 00:08.835 | |
Round #1 | - | - | 20.0 | 00:08.472 | |
18 |
|
2020-10-10 | 10 | 205 | 02:37.010 |
Round #1 | - | - | 20.0 | 00:15.199 | |
Round #1 | - | - | 20.0 | 00:15.850 | |
Round #1 | - | - | 20.0 | 00:15.210 | |
Round #1 | - | - | 20.0 | 00:15.095 | |
Round #1 | - | - | 20.0 | 00:17.403 | |
Round #1 | - | - | 20.0 | 00:15.292 | |
Round #1 | - | - | 25.0 | 00:14.713 | |
Round #1 | - | - | 20.0 | 00:15.731 | |
Round #1 | - | - | 20.0 | 00:16.725 | |
Round #1 | - | - | 20.0 | 00:15.793 | |
19 |
|
2020-10-24 | 10 | 205 | 03:03.608 |
Round #1 | - | - | 20.0 | 00:16.115 | |
Round #1 | - | - | 20.0 | 00:16.892 | |
Round #1 | - | - | 20.0 | 00:18.531 | |
Round #1 | - | - | 20.0 | 00:17.284 | |
Round #1 | - | - | 20.0 | 00:17.896 | |
Round #1 | - | - | 20.0 | 00:17.691 | |
Round #1 | - | - | 20.0 | 00:18.458 | |
Round #1 | - | - | 25.0 | 00:19.218 | |
Round #1 | - | - | 20.0 | 00:20.523 | |
Round #1 | - | - | 20.0 | 00:20.999 | |
20 |
|
2020-07-30 | 10 | 200 | 00:52.323 |
Round #1 | - | - | 20.0 | 00:05.657 | |
Round #1 | - | - | 20.0 | 00:05.666 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:05.000 | |
Round #1 | - | - | 20.0 | 00:05.000 | |
Round #1 | - | - | 20.0 | 00:05.000 | |
Round #1 | - | - | 20.0 | 00:05.000 | |
Round #1 | - | - | 20.0 | 00:05.000 | |
Round #1 | - | - | 20.0 | 00:05.000 | |
Round #1 | - | - | 20.0 | 00:05.000 | |
21 |
|
2020-11-16 | 10 | 200 | 00:57.073 |
Round #1 | - | - | 20.0 | 00:05.670 | |
Round #1 | - | - | 20.0 | 00:05.737 | |
Round #1 | - | - | 20.0 | 00:05.723 | |
Round #1 | - | - | 20.0 | 00:05.689 | |
Round #1 | - | - | 20.0 | 00:05.692 | |
Round #1 | - | - | 20.0 | 00:05.716 | |
Round #1 | - | - | 20.0 | 00:05.741 | |
Round #1 | - | - | 20.0 | 00:05.716 | |
Round #1 | - | - | 20.0 | 00:05.716 | |
Round #1 | - | - | 20.0 | 00:05.675 | |
22 |
|
2020-08-09 | 10 | 200 | 00:58.296 |
Round #1 | - | - | 20.0 | 00:05.756 | |
Round #1 | - | - | 20.0 | 00:05.886 | |
Round #1 | - | - | 20.0 | 00:05.762 | |
Round #1 | - | - | 20.0 | 00:05.771 | |
Round #1 | - | - | 20.0 | 00:05.753 | |
Round #1 | - | - | 20.0 | 00:05.810 | |
Round #1 | - | - | 20.0 | 00:05.860 | |
Round #1 | - | - | 20.0 | 00:05.904 | |
Round #1 | - | - | 20.0 | 00:05.885 | |
Round #1 | - | - | 20.0 | 00:05.909 | |
23 |
|
2020-11-07 | 10 | 200 | 00:58.598 |
Round #1 | - | - | 20.0 | 00:05.837 | |
Round #1 | - | - | 20.0 | 00:05.805 | |
Round #1 | - | - | 20.0 | 00:05.872 | |
Round #1 | - | - | 20.0 | 00:05.911 | |
Round #1 | - | - | 20.0 | 00:05.888 | |
Round #1 | - | - | 20.0 | 00:05.837 | |
Round #1 | - | - | 20.0 | 00:05.894 | |
Round #1 | - | - | 20.0 | 00:05.862 | |
Round #1 | - | - | 20.0 | 00:05.872 | |
Round #1 | - | - | 20.0 | 00:05.820 | |
24 |
|
2020-08-04 | 10 | 200 | 00:58.792 |
Round #1 | - | - | 20.0 | 00:05.287 | |
Round #1 | - | - | 20.0 | 00:05.701 | |
Round #1 | - | - | 20.0 | 00:05.684 | |
Round #1 | - | - | 20.0 | 00:05.777 | |
Round #1 | - | - | 20.0 | 00:05.685 | |
Round #1 | - | - | 20.0 | 00:05.820 | |
Round #1 | - | - | 20.0 | 00:06.036 | |
Round #1 | - | - | 20.0 | 00:06.064 | |
Round #1 | - | - | 20.0 | 00:06.168 | |
Round #1 | - | - | 20.0 | 00:06.571 | |
25 |
|
2020-08-04 | 10 | 200 | 00:58.888 |
Round #1 | - | - | 20.0 | 00:05.639 | |
Round #1 | - | - | 20.0 | 00:05.912 | |
Round #1 | - | - | 20.0 | 00:05.453 | |
Round #1 | - | - | 20.0 | 00:05.939 | |
Round #1 | - | - | 20.0 | 00:05.943 | |
Round #1 | - | - | 20.0 | 00:06.017 | |
Round #1 | - | - | 20.0 | 00:05.986 | |
Round #1 | - | - | 20.0 | 00:05.969 | |
Round #1 | - | - | 20.0 | 00:06.003 | |
Round #1 | - | - | 20.0 | 00:06.028 | |
26 |
|
2020-11-12 | 10 | 200 | 00:58.955 |
Round #1 | - | - | 20.0 | 00:05.514 | |
Round #1 | - | - | 20.0 | 00:05.541 | |
Round #1 | - | - | 20.0 | 00:05.562 | |
Round #1 | - | - | 20.0 | 00:05.546 | |
Round #1 | - | - | 20.0 | 00:05.555 | |
Round #1 | - | - | 20.0 | 00:05.601 | |
Round #1 | - | - | 20.0 | 00:05.557 | |
Round #1 | - | - | 20.0 | 00:06.504 | |
Round #1 | - | - | 20.0 | 00:06.507 | |
Round #1 | - | - | 20.0 | 00:07.066 | |
27 |
|
2021-09-15 | 10 | 200 | 00:59.923 |
Round #10 | - | - | 20.0 | 00:05.887 | |
|
- | - | 20 | 00:05.887 | |
Round #9 | - | - | 20.0 | 00:05.922 | |
|
- | - | 20 | 00:05.922 | |
Round #8 | - | - | 20.0 | 00:05.892 | |
|
- | - | 20 | 00:05.892 | |
Round #7 | - | - | 20.0 | 00:05.930 | |
|
- | - | 20 | 00:05.930 | |
Round #6 | - | - | 20.0 | 00:05.864 | |
|
- | - | 20 | 00:05.864 | |
Round #5 | - | - | 20.0 | 00:05.994 | |
|
- | - | 20 | 00:05.994 | |
Round #4 | - | - | 20.0 | 00:06.056 | |
|
- | - | 20 | 00:06.056 | |
Round #3 | - | - | 20.0 | 00:05.993 | |
|
- | - | 20 | 00:05.993 | |
Round #2 | - | - | 20.0 | 00:06.398 | |
|
- | - | 20 | 00:06.398 | |
Round #1 | - | - | 20.0 | 00:05.987 | |
|
- | - | 20 | 00:05.987 | |
28 |
|
2020-08-01 | 10 | 200 | 01:00.000 |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
28 |
|
2020-08-09 | 10 | 200 | 01:00.000 |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
28 |
|
2020-10-16 | 10 | 200 | 01:00.000 |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
29 |
|
2020-07-30 | 10 | 200 | 01:00.787 |
Round #1 | - | - | 20.0 | 00:06.073 | |
Round #1 | - | - | 20.0 | 00:06.130 | |
Round #1 | - | - | 20.0 | 00:05.991 | |
Round #1 | - | - | 20.0 | 00:06.005 | |
Round #1 | - | - | 20.0 | 00:05.983 | |
Round #1 | - | - | 20.0 | 00:06.010 | |
Round #1 | - | - | 20.0 | 00:06.049 | |
Round #1 | - | - | 20.0 | 00:05.975 | |
Round #1 | - | - | 20.0 | 00:05.944 | |
Round #1 | - | - | 20.0 | 00:06.627 | |
30 |
|
2020-09-11 | 10 | 200 | 01:01.540 |
Round #1 | - | - | 20.0 | 00:06.166 | |
Round #1 | - | - | 20.0 | 00:06.180 | |
Round #1 | - | - | 20.0 | 00:06.135 | |
Round #1 | - | - | 20.0 | 00:06.084 | |
Round #1 | - | - | 20.0 | 00:06.193 | |
Round #1 | - | - | 20.0 | 00:06.190 | |
Round #1 | - | - | 20.0 | 00:06.207 | |
Round #1 | - | - | 20.0 | 00:06.068 | |
Round #1 | - | - | 20.0 | 00:06.203 | |
Round #1 | - | - | 20.0 | 00:06.113 | |
31 |
|
2020-07-30 | 10 | 200 | 01:01.761 |
Round #1 | - | - | 20.0 | 00:06.201 | |
Round #1 | - | - | 20.0 | 00:06.173 | |
Round #1 | - | - | 20.0 | 00:06.124 | |
Round #1 | - | - | 20.0 | 00:06.060 | |
Round #1 | - | - | 20.0 | 00:06.084 | |
Round #1 | - | - | 20.0 | 00:06.137 | |
Round #1 | - | - | 20.0 | 00:06.217 | |
Round #1 | - | - | 20.0 | 00:06.198 | |
Round #1 | - | - | 20.0 | 00:06.244 | |
Round #1 | - | - | 20.0 | 00:06.322 | |
32 |
|
2020-08-04 | 10 | 200 | 01:02.260 |
Round #1 | - | - | 20.0 | 00:06.270 | |
Round #1 | - | - | 20.0 | 00:06.217 | |
Round #1 | - | - | 20.0 | 00:06.202 | |
Round #1 | - | - | 20.0 | 00:06.245 | |
Round #1 | - | - | 20.0 | 00:06.211 | |
Round #1 | - | - | 20.0 | 00:06.253 | |
Round #1 | - | - | 20.0 | 00:06.190 | |
Round #1 | - | - | 20.0 | 00:06.179 | |
Round #1 | - | - | 20.0 | 00:06.236 | |
Round #1 | - | - | 20.0 | 00:06.257 | |
33 |
|
2020-10-20 | 10 | 200 | 01:02.491 |
Round #1 | - | - | 20.0 | 00:06.334 | |
Round #1 | - | - | 20.0 | 00:06.241 | |
Round #1 | - | - | 20.0 | 00:06.310 | |
Round #1 | - | - | 20.0 | 00:06.206 | |
Round #1 | - | - | 20.0 | 00:06.255 | |
Round #1 | - | - | 20.0 | 00:06.170 | |
Round #1 | - | - | 20.0 | 00:06.291 | |
Round #1 | - | - | 20.0 | 00:06.234 | |
Round #1 | - | - | 20.0 | 00:06.169 | |
Round #1 | - | - | 20.0 | 00:06.281 | |
34 |
|
2020-07-28 | 10 | 200 | 01:02.673 |
Round #1 | - | - | 20.0 | 00:06.294 | |
Round #1 | - | - | 20.0 | 00:06.183 | |
Round #1 | - | - | 20.0 | 00:06.164 | |
Round #1 | - | - | 20.0 | 00:06.237 | |
Round #1 | - | - | 20.0 | 00:06.247 | |
Round #1 | - | - | 20.0 | 00:06.264 | |
Round #1 | - | - | 20.0 | 00:06.359 | |
Round #1 | - | - | 20.0 | 00:06.278 | |
Round #1 | - | - | 20.0 | 00:06.397 | |
Round #1 | - | - | 20.0 | 00:06.250 | |
35 |
|
2020-08-09 | 10 | 200 | 01:02.848 |
Round #1 | - | - | 20.0 | 00:06.177 | |
Round #1 | - | - | 20.0 | 00:06.245 | |
Round #1 | - | - | 20.0 | 00:06.226 | |
Round #1 | - | - | 20.0 | 00:06.256 | |
Round #1 | - | - | 20.0 | 00:06.257 | |
Round #1 | - | - | 20.0 | 00:06.308 | |
Round #1 | - | - | 20.0 | 00:06.340 | |
Round #1 | - | - | 20.0 | 00:06.379 | |
Round #1 | - | - | 20.0 | 00:06.125 | |
Round #1 | - | - | 20.0 | 00:06.535 | |
36 |
|
2020-08-02 | 10 | 200 | 01:03.123 |
Round #1 | - | - | 20.0 | 00:06.337 | |
Round #1 | - | - | 20.0 | 00:06.303 | |
Round #1 | - | - | 20.0 | 00:06.314 | |
Round #1 | - | - | 20.0 | 00:06.336 | |
Round #1 | - | - | 20.0 | 00:06.334 | |
Round #1 | - | - | 20.0 | 00:06.324 | |
Round #1 | - | - | 20.0 | 00:06.261 | |
Round #1 | - | - | 20.0 | 00:06.382 | |
Round #1 | - | - | 20.0 | 00:06.279 | |
Round #1 | - | - | 20.0 | 00:06.253 | |
37 |
|
2020-08-01 | 10 | 200 | 01:03.205 |
Round #1 | - | - | 20.0 | 00:06.232 | |
Round #1 | - | - | 20.0 | 00:06.268 | |
Round #1 | - | - | 20.0 | 00:05.886 | |
Round #1 | - | - | 20.0 | 00:06.264 | |
Round #1 | - | - | 20.0 | 00:06.027 | |
Round #1 | - | - | 20.0 | 00:06.444 | |
Round #1 | - | - | 20.0 | 00:06.369 | |
Round #1 | - | - | 20.0 | 00:05.996 | |
Round #1 | - | - | 20.0 | 00:06.705 | |
Round #1 | - | - | 20.0 | 00:07.014 | |
38 |
|
2020-08-08 | 10 | 200 | 01:03.870 |
Round #1 | - | - | 20.0 | 00:06.362 | |
Round #1 | - | - | 20.0 | 00:06.366 | |
Round #1 | - | - | 20.0 | 00:06.364 | |
Round #1 | - | - | 20.0 | 00:06.404 | |
Round #1 | - | - | 20.0 | 00:06.396 | |
Round #1 | - | - | 20.0 | 00:06.385 | |
Round #1 | - | - | 20.0 | 00:06.377 | |
Round #1 | - | - | 20.0 | 00:06.432 | |
Round #1 | - | - | 20.0 | 00:06.397 | |
Round #1 | - | - | 20.0 | 00:06.386 | |
39 |
|
2020-08-04 | 10 | 200 | 01:03.916 |
Round #1 | - | - | 20.0 | 00:06.414 | |
Round #1 | - | - | 20.0 | 00:06.482 | |
Round #1 | - | - | 20.0 | 00:06.502 | |
Round #1 | - | - | 20.0 | 00:06.364 | |
Round #1 | - | - | 20.0 | 00:06.401 | |
Round #1 | - | - | 20.0 | 00:06.297 | |
Round #1 | - | - | 20.0 | 00:06.510 | |
Round #1 | - | - | 20.0 | 00:06.319 | |
Round #1 | - | - | 20.0 | 00:06.375 | |
Round #1 | - | - | 20.0 | 00:06.251 | |
40 |
|
2020-09-02 | 10 | 200 | 01:04.000 |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:07.000 | |
Round #1 | - | - | 20.0 | 00:07.000 | |
Round #1 | - | - | 20.0 | 00:07.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:06.000 | |
Round #1 | - | - | 20.0 | 00:07.000 | |
41 |
|
2020-08-01 | 10 | 200 | 01:04.028 |
Round #1 | - | - | 20.0 | 00:06.203 | |
Round #1 | - | - | 20.0 | 00:06.334 | |
Round #1 | - | - | 20.0 | 00:06.544 | |
Round #1 | - | - | 20.0 | 00:06.438 | |
Round #1 | - | - | 20.0 | 00:06.409 | |
Round #1 | - | - | 20.0 | 00:06.379 | |
Round #1 | - | - | 20.0 | 00:06.363 | |
Round #1 | - | - | 20.0 | 00:06.362 | |
Round #1 | - | - | 20.0 | 00:06.583 | |
Round #1 | - | - | 20.0 | 00:06.413 | |
42 |
|
2021-04-29 | 10 | 200 | 01:04.109 |
Round #1 | - | - | 20.0 | 00:06.073 | |
Round #1 | - | - | 20.0 | 00:06.135 | |
Round #1 | - | - | 20.0 | 00:06.224 | |
Round #1 | - | - | 20.0 | 00:06.421 | |
Round #1 | - | - | 20.0 | 00:06.620 | |
Round #1 | - | - | 20.0 | 00:06.494 | |
Round #1 | - | - | 20.0 | 00:06.502 | |
Round #1 | - | - | 20.0 | 00:06.427 | |
Round #1 | - | - | 20.0 | 00:06.564 | |
Round #1 | - | - | 20.0 | 00:06.649 | |
43 |
|
2020-08-01 | 10 | 200 | 01:04.498 |
Round #1 | - | - | 20.0 | 00:06.344 | |
Round #1 | - | - | 20.0 | 00:06.386 | |
Round #1 | - | - | 20.0 | 00:06.385 | |
Round #1 | - | - | 20.0 | 00:06.434 | |
Round #1 | - | - | 20.0 | 00:06.055 | |
Round #1 | - | - | 20.0 | 00:06.475 | |
Round #1 | - | - | 20.0 | 00:06.593 | |
Round #1 | - | - | 20.0 | 00:06.578 | |
Round #1 | - | - | 20.0 | 00:06.654 | |
Round #1 | - | - | 20.0 | 00:06.595 | |
44 |
|
2020-07-29 | 10 | 200 | 01:04.804 |
Round #1 | - | - | 20.0 | 00:06.788 | |
Round #1 | - | - | 20.0 | 00:06.449 | |
Round #1 | - | - | 20.0 | 00:06.558 | |
Round #1 | - | - | 20.0 | 00:06.415 | |
Round #1 | - | - | 20.0 | 00:06.431 | |
Round #1 | - | - | 20.0 | 00:06.469 | |
Round #1 | - | - | 20.0 | 00:06.356 | |
Round #1 | - | - | 20.0 | 00:06.327 | |
Round #1 | - | - | 20.0 | 00:06.460 | |
Round #1 | - | - | 20.0 | 00:06.552 | |
45 |
|
2020-08-01 | 10 | 200 | 01:05.086 |
Round #1 | - | - | 20.0 | 00:06.505 | |
Round #1 | - | - | 20.0 | 00:06.298 | |
Round #1 | - | - | 20.0 | 00:06.399 | |
Round #1 | - | - | 20.0 | 00:06.405 | |
Round #1 | - | - | 20.0 | 00:06.547 | |
Round #1 | - | - | 20.0 | 00:06.495 | |
Round #1 | - | - | 20.0 | 00:06.702 | |
Round #1 | - | - | 20.0 | 00:06.526 | |
Round #1 | - | - | 20.0 | 00:06.647 | |
Round #1 | - | - | 20.0 | 00:06.561 | |
46 |
|
2020-08-01 | 10 | 200 | 01:05.325 |
Round #1 | - | - | 20.0 | 00:06.526 | |
Round #1 | - | - | 20.0 | 00:06.426 | |
