| Rank | Player | Date | Rounds | Score | Time |
|---|---|---|---|---|---|
| 1 |
|
2026-04-01 | 2 | 100 | 01:41.642 |
|
|
- | - | 100 | 01:41.703 | |
|
|
- | - | 100 | 01:41.513 | |
|
|
- | - | 100 | 01:41.711 | |
|
|
- | - | 100 | 01:50.696 | |
|
|
- | - | 100 | 01:50.800 | |
|
|
- | - | 100 | 01:50.671 | |
| 2 |
|
2026-04-04 | 2 | 100 | 01:43.628 |
|
|
- | - | 100 | 01:44.508 | |
|
|
- | - | 100 | 01:42.804 | |
|
|
- | - | 100 | 01:43.572 | |
|
|
- | - | 100 | 01:43.011 | |
|
|
- | - | 100 | 01:48.303 | |
| 3 |
|
2026-04-03 | 1 | 100 | 01:47.292 |
|
|
- | - | 100 | 01:47.292 | |
| 4 |
|
2026-04-04 | 1 | 70 | 01:20.195 |
|
|
- | - | 70 | 01:20.195 | |
| 5 |
|
2026-04-04 | 1 | 33 | 00:38.451 |
|
|
- | - | 100 | 01:55.353 | |
| None |
|
2026-03-26 | 0 | 0 | 00:00.000 |
| None |
|
2026-03-28 | 0 | 0 | 00:00.000 |