WRO® Robot Virtual Games 2020 Elementary Beginners

WRO® Robot Virtual Games 2020 Elementary Beginners

Rules Register
competition preview image
Quarter-Finals
0
Qualifiers
10
Rounds
Open
Registration

Leaderboard

expand
Rank Player Date Rounds Score Time
1
A249_2415_KEATHAO
KUALA LUMPUR, MY
2020-11-12 8 100 00:08.895
Round #1 - - 100.0 00:09.341
Round #1 - - 100.0 00:08.895
Round #1 - - 100.0 00:09.541
Round #1 - - 100.0 00:10.310
Round #1 - - 100.0 00:11.827
Round #1 - - 100.0 00:13.338
Round #1 - - 100.0 00:14.692
Round #1 - - 100.0 00:15.557
2
A243_0448_RENCI
KUALA LUMPUR, MY
2020-11-12 10 100 00:08.949
Round #1 - - 100.0 00:08.949
Round #1 - - 100.0 00:09.500
Round #1 - - 100.0 00:09.000
Round #1 - - 100.0 00:09.000
Round #1 - - 100.0 00:09.050
Round #1 - - 100.0 00:09.540
Round #1 - - 100.0 00:10.027
Round #1 - - 100.0 00:10.174
Round #1 - - 100.0 00:12.353
Round #1 - - 60.0 00:12.548
3
A237_0653_XIANHONG
KUALA LUMPUR, MY
2020-11-11 10 100 00:08.961
Round #1 - - 100.0 00:09.285
Round #1 - - 100.0 00:08.961
Round #1 - - 100.0 00:09.550
Round #1 - - 100.0 00:09.865
Round #1 - - 100.0 00:09.931
Round #1 - - 100.0 00:10.025
Round #1 - - 100.0 00:10.001
Round #1 - - 100.0 00:10.005
Round #1 - - 100.0 00:10.015
Round #1 - - 100.0 00:13.286
4
H006_4118_Sophia
Cyberjaya, MY
2020-11-12 11 100 00:08.972
Round #1 - - 100.0 00:08.972
Round #1 - - 100.0 00:09.000
Round #1 - - 100.0 00:09.046
Round #1 - - 100.0 00:09.211
Round #1 - - 100.0 00:09.176
Round #1 - - 100.0 00:09.236
Round #1 - - 100.0 00:09.370
Round #1 - - 100.0 00:09.255
Round #1 - - 100.0 00:09.308
Round #1 - - 100.0 00:09.305
Round #1 - - 100.0 00:09.296
5
A436_0437_TL_HUGO
Sarawak, MY
2020-11-10 3 100 00:08.975
Round #1 - - 100.0 00:08.975
Round #1 - - 100.0 00:09.311
Round #1 - - 100.0 00:09.278
6
mattadrian
NCR-Caloocan, PH
2020-11-12 10 100 00:08.983
Round #1 - - 100.0 00:08.983
Round #1 - - 100.0 00:09.512
Round #1 - - 100.0 00:11.908
Round #1 - - 100.0 00:12.046
Round #1 - - 100.0 00:12.099
Round #1 - - 100.0 00:12.309
Round #1 - - 100.0 00:12.411
Round #1 - - 100.0 00:12.553
Round #1 - - 100.0 00:13.109
Round #1 - - 100.0 00:13.651
7
A341_0705_TL_DANIEL_LING
sarawak, MY
2020-11-11 2 100 00:08.998
Round #1 - - 100.0 00:08.998
Round #1 - - 60.0 00:09.152
8
X015_1234_TL_RYAN_KHO_CHIN_YU
Sarawak, MY
2020-11-11 4 100 00:09.001
Round #1 - - 100.0 00:09.021
Round #1 - - 100.0 00:09.046
Round #1 - - 100.0 00:09.001
Round #1 - - 60.0 00:09.112
9
reeseWROx
Metro Manila, PH
2020-11-12 2 100 00:09.005
Round #1 - - 100.0 00:09.005
Round #1 - - 100.0 00:09.096
10
A233_1153_JUNHUI
KUALA LUMPUR, MY
2020-11-11 10 100 00:09.009
Round #1 - - 100.0 00:09.009
Round #1 - - 100.0 00:09.518
Round #1 - - 60.0 00:09.863
Round #1 - - 100.0 00:10.063
Round #1 - - 100.0 00:11.826
Round #1 - - 100.0 00:12.101
Round #1 - - 100.0 00:12.858
Round #1 - - 100.0 00:13.031
Round #1 - - 100.0 00:13.772
Round #1 - - 100.0 00:14.119
11
A193_0117_RONALD_PANG
Sarawak, MY
2020-11-12 3 100 00:09.018
Round #1 - - 100.0 00:09.018
Round #1 - - 100.0 00:09.122
Round #1 - - 100.0 00:09.104
12
A442_1015_TL_VARICK_YONG
Sarawak, MY
2020-11-10 5 100 00:09.026
Round #1 - - 100.0 00:09.026
Round #1 - - 100.0 00:09.089
Round #1 - - 100.0 00:09.269
Round #1 - - 100.0 00:09.249
Round #1 - - 60.0 00:09.381
13
A439_1392_TL_YAN_YEE
Sarawak, MY
2020-11-10 2 100 00:09.027
Round #1 - - 100.0 00:09.027
Round #1 - - 100.0 00:09.300
14
A115_1143_TENGXUAN
KUALA LUMPUR, MY
2020-11-12 4 100 00:09.036
Round #1 - - 100.0 00:09.036
Round #1 - - 100.0 00:09.517
Round #1 - - 100.0 00:09.875
Round #1 - - 100.0 00:12.463
15
H019_1297_KHINGXIANG
KUALA LUMPUR, MY
2020-11-12 9 100 00:09.042
Round #1 - - 100.0 00:09.042
Round #1 - - 60.0 00:09.902
Round #1 - - 100.0 00:09.959
Round #1 - - 60.0 00:09.937
Round #1 - - 60.0 00:10.070
Round #1 - - 60.0 00:10.015
Round #1 - - 100.0 00:10.578
Round #1 - - 100.0 00:14.147
Round #1 - - 100.0 00:15.318
16
A440_0996_TL_YAN_ROU
Sarawak, MY
2020-11-10 3 100 00:09.047
Round #1 - - 100.0 00:09.047
Round #1 - - 100.0 00:09.240
Round #1 - - 100.0 00:09.334
17
A437_0127_TL_PAU_TIEN_SHENG
Sarawak, MY
2020-11-12 2 100 00:09.053
Round #1 - - 100.0 00:09.053
Round #1 - - 100.0 00:09.170
18
A116_1247_JORDONWONG
KUALA LUMPUR, MY
2020-11-12 5 100 00:09.069
Round #1 - - 100.0 00:09.419
Round #1 - - 100.0 00:09.069
Round #1 - - 100.0 00:09.952
Round #1 - - 100.0 00:10.178
Round #1 - - 100.0 00:13.960
19
tania_keren_DelaCruz
NCR - Quezon City, PH
2020-11-11 8 100 00:09.072
Round #1 - - 100.0 00:09.072
Round #1 - - 60.0 00:09.357
Round #1 - - 100.0 00:09.212
Round #1 - - 100.0 00:09.306
Round #1 - - 100.0 00:11.832
Round #1 - - 100.0 00:11.924
Round #1 - - 100.0 00:13.252
Round #1 - - 100.0 00:13.316
20
A699_0223_HARIZ_DANIAL
MELAKA, MY
2020-11-12 9 100 00:09.075
Round #1 - - 100.0 00:09.075
Round #1 - - 100.0 00:09.120
Round #1 - - 100.0 00:09.257
Round #1 - - 100.0 00:09.365
Round #1 - - 100.0 00:09.831
Round #1 - - 100.0 00:10.539
Round #1 - - 100.0 00:11.109
Round #1 - - 100.0 00:11.342
Round #1 - - 100.0 00:17.154
21
A195_0589_TL_SIU_HONG
Sarawak, MY
2020-11-10 1 100 00:09.079
Round #1 - - 100.0 00:09.079
22
A206_0136_AREESE_LOH_XING_YI
Penang, MY
2020-11-12 11 100 00:09.083
Round #1 - - 100.0 00:09.083
Round #1 - - 100.0 00:09.296
Round #1 - - 60.0 00:09.158
Round #1 - - 100.0 00:09.679
Round #1 - - 100.0 00:11.387
Round #1 - - 100.0 00:11.413
Round #1 - - 100.0 00:11.829
Round #1 - - 100.0 00:12.315
Round #1 - - 100.0 00:12.695
Round #1 - - 100.0 00:13.578
Round #1 - - 100.0 00:14.093
23
A253_0895_ZHENHAO
KUALA LUMPUR, MY
2020-11-11 9 100 00:09.115
Round #1 - - 100.0 00:09.337
Round #1 - - 100.0 00:09.115
Round #1 - - 60.0 00:09.000
Round #1 - - 100.0 00:09.526
Round #1 - - 60.0 00:09.930
Round #1 - - 60.0 00:10.003
Round #1 - - 100.0 00:09.999
Round #1 - - 100.0 00:09.970
Round #1 - - 100.0 00:10.167
24
A196_0875_TL_KONG_ZE_EN
Sarawak, MY
2020-11-10 2 100 00:09.161
Round #1 - - 100.0 00:09.161
Round #1 - - 100.0 00:09.310
25
christine_PH
bohol, PH
2020-11-12 7 100 00:09.166
Round #1 - - 100.0 00:09.166
Round #1 - - 100.0 00:09.422
Round #1 - - 60.0 00:09.566
Round #1 - - 100.0 00:11.686
Round #1 - - 100.0 00:11.886
Round #1 - - 60.0 00:11.800
Round #1 - - 100.0 00:12.937
26
A441_0739_TL_LEE_LIK_SHAN
Sarawak, MY
2020-11-10 3 100 00:09.196
Round #1 - - 100.0 00:09.196
Round #1 - - 100.0 00:09.224
Round #1 - - 100.0 00:09.228
27
jhayden_I_De_Guerto
NCR DISTRICT V STA LUCIA QUEZON CITY, PH
2020-11-12 6 100 00:09.205
Round #1 - - 100.0 00:09.205
Round #1 - - 100.0 00:09.229
Round #1 - - 100.0 00:09.266
Round #1 - - 100.0 00:09.430
Round #1 - - 100.0 00:09.410
Round #1 - - 100.0 00:13.705
28
rylie
NCR, PH
2020-11-11 5 100 00:09.227
Round #1 - - 100.0 00:09.227
Round #1 - - 100.0 00:09.337
Round #1 - - 100.0 00:11.891
Round #1 - - 100.0 00:14.263
Round #1 - - 60.0 00:14.900
29
A698_0223_Izzat
Melaka, MY
2020-11-11 5 100 00:09.252
Round #1 - - 100.0 00:09.252
Round #1 - - 100.0 00:09.931
Round #1 - - 100.0 00:10.559
Round #1 - - 100.0 00:11.149
Round #1 - - 100.0 00:17.795
30
A445_0323_ARASH
Melaka, MY
2020-11-12 7 100 00:09.256
Round #1 - - 100.0 00:09.256
Round #1 - - 100.0 00:09.314
Round #1 - - 100.0 00:09.942
Round #1 - - 100.0 00:10.491
Round #1 - - 100.0 00:10.674
Round #1 - - 100.0 00:11.384
Round #1 - - 100.0 00:17.674
31
jamescarl__PH
BOHOL, PH
2020-11-12 8 100 00:09.257
Round #1 - - 100.0 00:09.257
Round #1 - - 100.0 00:09.351
Round #1 - - 100.0 00:09.472
Round #1 - - 100.0 00:11.647
Round #1 - - 60.0 00:11.930
Round #1 - - 60.0 00:12.208
Round #1 - - 100.0 00:11.967
Round #1 - - 100.0 00:12.682
32
A446_0127_RIZQIN
Melaka, MY
2020-11-12 9 100 00:09.259
Round #1 - - 100.0 00:09.315
Round #1 - - 100.0 00:09.259
Round #1 - - 100.0 00:09.287
Round #1 - - 100.0 00:09.903
Round #1 - - 100.0 00:09.906
Round #1 - - 100.0 00:10.611
Round #1 - - 100.0 00:11.199
Round #1 - - 100.0 00:11.289
Round #1 - - 100.0 00:17.578
33
A695_0010_IFFAH_AFRINA
MELAKA, MY
2020-11-12 9 100 00:09.265
Round #1 - - 100.0 00:09.265
Round #1 - - 100.0 00:09.375
Round #1 - - 100.0 00:09.325
Round #1 - - 100.0 00:09.409
Round #1 - - 100.0 00:09.718
Round #1 - - 100.0 00:09.995
Round #1 - - 100.0 00:10.598
Round #1 - - 100.0 00:11.452
Round #1 - - 100.0 00:17.758
34
A194_1371_TL_YONG_BING_HONG
Sarawak, MY
2020-11-10 3 100 00:09.267
Round #1 - - 100.0 00:09.267
Round #1 - - 100.0 00:09.313
Round #1 - - 60.0 00:09.277
35
A090_0039_NIK_MUHAMMAD_AZIM
Wilayah Persekutuan Putrajaya, MY
2020-11-12 11 100 00:09.276
Round #1 - - 100.0 00:09.276
Round #1 - - 100.0 00:09.382
Round #1 - - 100.0 00:09.369
Round #1 - - 100.0 00:09.506
Round #1 - - 100.0 00:09.495
Round #1 - - 100.0 00:09.490
Round #1 - - 100.0 00:09.613
Round #1 - - 100.0 00:09.581
Round #1 - - 100.0 00:09.619
Round #1 - - 60.0 00:12.310
Round #1 - - 100.0 00:12.357
36
A447_0195_Idlan
Melaka, MY
2020-11-12 8 100 00:09.277
Round #1 - - 100.0 00:09.277
Round #1 - - 100.0 00:09.526
Round #1 - - 100.0 00:09.937
Round #1 - - 100.0 00:10.021
Round #1 - - 100.0 00:10.612
Round #1 - - 100.0 00:11.273
Round #1 - - 60.0 00:11.226
Round #1 - - 100.0 00:17.891
37
Franzem_ph
Negros Occidental, PH
2020-11-11 6 100 00:09.278
Round #1 - - 100.0 00:09.278
Round #1 - - 100.0 00:12.839
Round #1 - - 100.0 00:13.663
Round #1 - - 100.0 00:14.745
Round #1 - - 100.0 00:14.747
Round #1 - - 100.0 00:16.703
38
A091_0504_HANNAN
WILAYAH PERSEKUTUAN PUTRAJAYA, MY
2020-11-12 8 100 00:09.278
Round #1 - - 100.0 00:09.278
Round #1 - - 100.0 00:09.311
Round #1 - - 100.0 00:09.347
Round #1 - - 100.0 00:09.412
Round #1 - - 100.0 00:09.939
Round #1 - - 100.0 00:15.035
Round #1 - - 100.0 00:15.040
Round #1 - - 100.0 00:30.858
39
A192_1499_TL_SIM_YONG_ZHE
Sarawak, MY
2020-11-10 1 100 00:09.282
Round #1 - - 100.0 00:09.282
40
A142_0949_SAQIF
WP.PUTRAJAYA, MY
2020-11-12 11 100 00:09.284
Round #1 - - 100.0 00:09.284
Round #1 - - 100.0 00:09.353
Round #1 - - 100.0 00:09.337
Round #1 - - 100.0 00:09.462
Round #1 - - 100.0 00:09.600
Round #1 - - 100.0 00:09.710
Round #1 - - 100.0 00:09.824
Round #1 - - 60.0 00:09.682
Round #1 - - 100.0 00:11.345
Round #1 - - 100.0 00:11.823
Round #1 - - 100.0 00:12.636
41
CharlesMatthew_B
Metro Manila, PH
2020-11-11 5 100 00:09.292
Round #1 - - 100.0 00:09.508
Round #1 - - 100.0 00:09.392
Round #1 - - 100.0 00:09.292
Round #1 - - 100.0 00:16.483
Round #1 - - 100.0 00:18.749
42
A700_1157_MUHAMADEIRFAN
Melaka, MY
2020-11-12 11 100 00:09.299
Round #1 - - 100.0 00:09.299
Round #1 - - 100.0 00:09.487
Round #1 - - 60.0 00:09.928
Round #1 - - 60.0 00:09.879
Round #1 - - 60.0 00:09.985
Round #1 - - 100.0 00:10.047
Round #1 - - 100.0 00:10.018
Round #1 - - 100.0 00:10.099
Round #1 - - 100.0 00:10.649
Round #1 - - 100.0 00:11.143
Round #1 - - 60.0 00:17.706
43
A038_0418_AINA_SYAZWANI
JOHOR, MY
2020-11-12 8 100 00:09.302
Round #1 - - 100.0 00:09.302
Round #1 - - 100.0 00:09.373
Round #1 - - 100.0 00:10.613
Round #1 - - 100.0 00:11.499
Round #1 - - 100.0 00:12.693
Round #1 - - 100.0 00:12.688
Round #1 - - 100.0 00:14.088
Round #1 - - 100.0 00:15.934
44
A697_0181_MUHAMMADAQIL
Melaka, MY
2020-11-11 5 100 00:09.306
Round #1 - - 100.0 00:09.311
Round #1 - - 100.0 00:09.306
Round #1 - - 100.0 00:09.365
Round #1 - - 100.0 00:11.284
Round #1 - - 100.0 00:17.721
45
H005_8257_Alena
Selangor, MY
2020-11-12 11 100 00:09.307
Round #1 - - 100.0 00:09.307
Round #1 - - 100.0 00:09.538
Round #1 - - 60.0 00:09.435
Round #1 - - 60.0 00:09.603
Round #1 - - 60.0 00:09.461
Round #1 - - 60.0 00:09.414
Round #1 - - 60.0 00:09.422
Round #1 - - 60.0 00:14.760
Round #1 - - 100.0 00:14.761
Round #1 - - 100.0 00:14.776
Round #1 - - 100.0 00:14.816
46
JulianneReese_Q
Metro Manila, PH
2020-11-11 9 100 00:09.309
Round #1 - - 100.0 00:09.377
Round #1 - - 100.0 00:09.321
Round #1 - - 100.0 00:09.346
Round #1 - - 100.0 00:09.355
Round #1 - - 100.0 00:09.309
Round #1 - - 100.0 00:09.416
Round #1 - - 100.0 00:09.459
Round #1 - - 100.0 00:11.559
Round #1 - - 100.0 00:14.509
47
A083_0123_AHMAD_HAZIQ_NAWFAL
WILAYAH PERSEKUTUAN PUTRAJAYA, MY
2020-11-12 11 100 00:09.310
Round #1 - - 100.0 00:09.310
Round #1 - - 100.0 00:09.374
Round #1 - - 100.0 00:09.350
Round #1 - - 100.0 00:09.417
Round #1 - - 100.0 00:09.390
Round #1 - - 60.0 00:09.370
Round #1 - - 100.0 00:09.479
Round #1 - - 100.0 00:09.566
Round #1 - - 100.0 00:09.836
Round #1 - - 100.0 00:11.081
Round #1 - - 100.0 00:15.678
48
A755_0169_DARWISY_AZFAR
MELAKA, MY
2020-11-12 9 100 00:09.318
Round #1 - - 100.0 00:09.318
Round #1 - - 100.0 00:11.043
Round #1 - - 60.0 00:11.016
Round #1 - - 100.0 00:11.372
Round #1 - - 100.0 00:12.610
Round #1 - - 100.0 00:12.747
Round #1 - - 100.0 00:17.974
Round #1 - - 100.0 00:20.687
Round #1 - - 100.0 00:12.912
49
A760_1234_HARVIND
MELAKA, MY
2020-11-12 10 100 00:09.323
Round #1 - - 100.0 00:09.323
Round #1 - - 60.0 00:09.274
Round #1 - - 60.0 00:09.379
Round #1 - - 100.0 00:09.380
Round #1 - - 60.0 00:10.068
Round #1 - - 100.0 00:10.100
Round #1 - - 100.0 00:09.972
Round #1 - - 100.0 00:10.123
Round #1 - - 100.0 00:11.296
Round #1 - - 100.0 00:18.819
50
Kuntzy08
CDMX, MX
2020-11-11 6 100 00:09.324
Round #1 - - 100.0 00:09.324
Round #1 - - 100.0 00:10.517
Round #1 - - 100.0 00:13.144
Round #1 - - 100.0 00:13.702
Round #1 - - 100.0 00:14.052
Round #1 - - 100.0 00:14.437
51
GianFelix_M
Metro Manila, PH
2020-11-11 6 100 00:09.333
Round #1 - - 100.0 00:09.415
Round #1 - - 100.0 00:09.487
Round #1 - - 100.0 00:09.333
Round #1 - - 100.0 00:09.657
Round #1 - - 100.0 00:11.974
Round #1 - - 100.0 00:16.841
52
A150_1255_LIEW
PAHANG, MY
2020-11-12 6 100 00:09.344
Round #1 - - 100.0 00:09.344
Round #1 - - 100.0 00:09.482
Round #1 - - 100.0 00:09.883
Round #1 - - 100.0 00:09.819
Round #1 - - 100.0 00:11.180
Round #1 - - 100.0 00:17.393
53
Yhumi_A
Metro Manila, PH
2020-11-11 3 100 00:09.346
Round #1 - - 100.0 00:09.346
Round #1 - - 100.0 00:12.985
Round #1 - - 100.0 00:15.934
54
A444_0093_ADAM
Melaka, MY
2020-11-12 7 100 00:09.351
Round #1 - - 100.0 00:09.351
Round #1 - - 100.0 00:09.416
Round #1 - - 100.0 00:09.942
Round #1 - - 100.0 00:09.986
Round #1 - - 100.0 00:10.574
Round #1 - - 100.0 00:11.110
Round #1 - - 60.0 00:17.764
55
Crelaeukarist
NCR-Caloocan, PH
2020-11-11 8 100 00:09.354
Round #1 - - 100.0 00:09.354
Round #1 - - 100.0 00:09.443
Round #1 - - 100.0 00:09.541
Round #1 - - 100.0 00:11.723
Round #1 - - 100.0 00:11.958
Round #1 - - 100.0 00:12.087
Round #1 - - 100.0 00:12.908
Round #1 - - 100.0 00:15.520
56
A037_0370_AINA_SYAZWINA
JOHOR, MY
2020-11-12 10 100 00:09.357
Round #1 - - 100.0 00:09.430
Round #1 - - 100.0 00:09.385
Round #1 - - 100.0 00:09.357
Round #1 - - 100.0 00:09.423
Round #1 - - 100.0 00:10.172
Round #1 - - 100.0 00:12.626
Round #1 - - 100.0 00:14.060
Round #1 - - 100.0 00:14.116
Round #1 - - 100.0 00:14.139
Round #1 - - 100.0 00:16.259
57
A039_0231_ASHRAF_FIKRI
JOHOR, MY
2020-11-12 10 100 00:09.361
Round #1 - - 100.0 00:09.361
Round #1 - - 100.0 00:09.410
Round #1 - - 100.0 00:09.974
Round #1 - - 100.0 00:10.086
Round #1 - - 100.0 00:10.506
Round #1 - - 100.0 00:12.841
Round #1 - - 100.0 00:14.116
Round #1 - - 100.0 00:14.099
Round #1 - - 100.0 00:14.062
Round #1 - - 100.0 00:16.375
58
Xavier369
Negros, PH
2020-11-11 10 100 00:09.361
Round #1 - - 100.0 00:09.361
Round #1 - - 100.0 00:09.543
Round #1 - - 100.0 00:09.402
Round #1 - - 100.0 00:09.657
Round #1 - - 100.0 00:09.822
Round #1 - - 100.0 00:10.746
Round #1 - - 100.0 00:12.001
Round #1 - - 100.0 00:13.416
Round #1 - - 100.0 00:15.344
Round #1 - - 100.0 00:18.460
59
Reiner_R
Metro Manila, PH
2020-11-11 3 100 00:09.370
Round #1 - - 100.0 00:09.370
Round #1 - - 100.0 00:15.848
Round #1 - - 100.0 00:16.530
60
A409_0781_NgYiZe1
Kedah, MY
2020-11-12 7 100 00:09.378
Round #1 - - 100.0 00:09.378
Round #1 - - 60.0 00:09.980
Round #1 - - 100.0 00:10.038
Round #1 - - 100.0 00:09.935
Round #1 - - 100.0 00:10.455
Round #1 - - 100.0 00:12.657
Round #1 - - 100.0 00:14.083
61
A148_0276_SAN
Pahang, MY
2020-11-12 6 100 00:09.417
Round #1 - - 100.0 00:09.427
Round #1 - - 100.0 00:09.417
Round #1 - - 100.0 00:09.458
Round #1 - - 100.0 00:09.853
Round #1 - - 100.0 00:15.397
Round #1 - - 100.0 00:17.424
62
CarloBrenz_ph
Bohol, PH
2020-11-11 5 100 00:09.438
Round #1 - - 100.0 00:09.438
Round #1 - - 100.0 00:11.598
Round #1 - - 100.0 00:11.991
Round #1 - - 100.0 00:12.513
Round #1 - - 100.0 00:12.806
63
A149_0249_NG
PAHANG, MY
2020-11-12 4 100 00:09.461
Round #1 - - 100.0 00:09.461
Round #1 - - 100.0 00:09.589
Round #1 - - 100.0 00:11.158
Round #1 - - 100.0 00:17.636
64
A147_0305_KAM
Pahang, MY
2020-11-12 4 100 00:09.507
Round #1 - - 100.0 00:09.507
Round #1 - - 100.0 00:11.278
Round #1 - - 100.0 00:13.143
Round #1 - - 100.0 00:17.722
65
A_088_0283_ALIFF_AQIL
Wilayah Persekutuan Putrajaya, MY
2020-11-12 10 100 00:09.616
Round #1 - - 100.0 00:09.616
Round #1 - - 100.0 00:09.795
Round #1 - - 100.0 00:10.489
Round #1 - - 100.0 00:11.623
Round #1 - - 100.0 00:11.838
Round #1 - - 100.0 00:12.913
Round #1 - - 100.0 00:13.222
Round #1 - - 100.0 00:13.358
Round #1 - - 100.0 00:13.602
Round #1 - - 100.0 00:15.995
66
A094_0586_Aruhchelvi
Putrajaya, MY
2020-11-11 1 100 00:09.628
Round #1 - - 100.0 00:09.628
67
A100_0283_AMIR_HAZIQ
wilayah persekutuan putrajaya, MY
2020-11-11 4 100 00:09.628
Round #1 - - 100.0 00:09.628
Round #1 - - 100.0 00:14.787
Round #1 - - 100.0 00:16.002
Round #1 - - 60.0 00:14.739
68
AO82_0014_AUNI_FARAH
Putrajaya, MY
2020-11-11 6 100 00:09.634
Round #1 - - 100.0 00:09.634
Round #1 - - 100.0 00:12.719
Round #1 - - 100.0 00:12.839
Round #1 - - 100.0 00:13.014
Round #1 - - 100.0 00:14.548
Round #1 - - 100.0 00:14.630
69
A093_0269_DARWISY_FERROZ
Wilayah Persekutuan Putrajaya, MY, MY
2020-11-11 2 100 00:09.640
Round #1 - - 100.0 00:09.640
Round #1 - - 100.0 00:11.333
70
A140_0244_MELISSA
putrajaya, MY
2020-11-11 3 100 00:09.646
Round #1 - - 100.0 00:09.646
Round #1 - - 100.0 00:11.631
Round #1 - - 60.0 00:13.046
71
A081_0860_AMNI_BATRISYIA
Wilayah Persekutuan Putrajaya, MY
2020-11-11 2 100 00:09.651
Round #1 - - 100.0 00:09.651
Round #1 - - 60.0 00:11.391
72
PhanuphongPutthisantikul
๊Udonthani, TH
2020-11-11 7 100 00:09.680
Round #1 - - 100.0 00:09.680
Round #1 - - 60.0 00:09.711
Round #1 - - 100.0 00:09.810
Round #1 - - 100.0 00:11.395
Round #1 - - 60.0 00:11.128
Round #1 - - 100.0 00:12.016
Round #1 - - 100.0 00:14.640
73
A097_0060_Ayra_Nabila
WP Putrajaya, MY
2020-11-11 3 100 00:09.690
Round #1 - - 100.0 00:09.690
Round #1 - - 100.0 00:14.848
Round #1 - - 60.0 00:14.908
74
amandaWROx
Metro Manila, PH
2020-11-12 6 100 00:09.695
Round #1 - - 60.0 00:08.998
Round #1 - - 100.0 00:09.695
Round #1 - - 100.0 00:09.801
Round #1 - - 100.0 00:09.844
Round #1 - - 100.0 00:09.852
Round #1 - - 100.0 00:09.809
75
A404_1166_ZHIYEE
KEDAH, MY
2020-11-12 8 100 00:09.722
Round #1 - - 100.0 00:09.722
Round #1 - - 60.0 00:09.924
Round #1 - - 100.0 00:09.828
Round #1 - - 100.0 00:12.096
Round #1 - - 100.0 00:12.634
Round #1 - - 100.0 00:12.606
Round #1 - - 100.0 00:13.531
Round #1 - - 100.0 00:15.374
76
A403_0903_ZIHONG
Kedah, MY
2020-11-12 2 100 00:09.802
Round #1 - - 100.0 00:09.802
Round #1 - - 100.0 00:10.113
77
A087_0103_AKIF_WAZIEN
Wilayah Persekutuan Putrajaya, MY
2020-11-11 6 100 00:09.822
Round #1 - - 100.0 00:09.822
Round #1 - - 100.0 00:10.000
Round #1 - - 100.0 00:10.000
Round #1 - - 100.0 00:10.000
Round #1 - - 100.0 00:12.667
Round #1 - - 100.0 00:13.732
78
A086_0286_sadthana
putrajaya, MY
2020-11-11 2 100 00:09.960
Round #1 - - 100.0 00:09.960
Round #1 - - 60.0 00:11.251
79
H002_0361_Lim_Zi_Suen
Selangor, MY
2020-11-11 9 100 00:09.982
Round #1 - - 100.0 00:09.982
Round #1 - - 100.0 00:10.051
Round #1 - - 100.0 00:10.072
Round #1 - - 100.0 00:10.123
Round #1 - - 100.0 00:11.349
Round #1 - - 100.0 00:12.270
Round #1 - - 100.0 00:14.335
Round #1 - - 100.0 00:15.181
Round #1 - - 100.0 00:16.261
80
RawipasWariwan
Udonthani, TH
2020-11-11 8 100 00:10.000
Round #1 - - 60.0 00:09.875
Round #1 - - 60.0 00:10.012
Round #1 - - 100.0 00:10.774
Round #1 - - 100.0 00:10.114
Round #1 - - 100.0 00:10.000
Round #1 - - 100.0 00:12.061
Round #1 - - 60.0 00:12.053
Round #1 - - 100.0 00:12.804
81
Nuttawat_Pongnopparat
๊Udonthani, TH
2020-11-12 6 100 00:10.050
Round #1 - - 100.0 00:10.050
Round #1 - - 100.0 00:10.329
Round #1 - - 60.0 00:11.386
Round #1 - - 100.0 00:11.380
Round #1 - - 60.0 00:11.412
Round #1 - - 100.0 00:14.711
82
A672_0955_KEASHAV_SREETHARANS
Selangor, MY
2020-11-12 10 100 00:10.262
Round #1 - - 100.0 00:10.262
Round #1 - - 100.0 00:12.159
Round #1 - - 100.0 00:12.317
Round #1 - - 60.0 00:12.318
Round #1 - - 100.0 00:12.235
Round #1 - - 100.0 00:13.398
Round #1 - - 100.0 00:12.437
Round #1 - - 60.0 00:12.145
Round #1 - - 100.0 00:14.260
Round #1 - - 100.0 00:13.235
83
A406_1177_KAIREN
Kedah, MY
2020-11-11 1 100 00:10.284
Round #1 - - 100.0 00:10.284
84
H001_1873_Xzavier_Tan_EYong
Selangor, MY
2020-11-12 7 100 00:10.301
Round #1 - - 100.0 00:10.301
Round #1 - - 100.0 00:10.859
Round #1 - - 100.0 00:11.013
Round #1 - - 100.0 00:15.927
Round #1 - - 100.0 00:16.034
Round #1 - - 60.0 00:15.974
Round #1 - - 100.0 00:16.376
85
A405_0363_KAIQI
KEDAH, MY
2020-11-11 3 100 00:10.313
Round #1 - - 100.0 00:10.313
Round #1 - - 100.0 00:10.423
Round #1 - - 100.0 00:10.615
86
KingTheExpert
Bacolod, PH
2020-11-12 6 100 00:10.453
Round #1 - - 100.0 00:10.454
Round #1 - - 100.0 00:10.453
Round #1 - - 100.0 00:10.495
Round #1 - - 100.0 00:10.807
Round #1 - - 100.0 00:10.941
Round #1 - - 100.0 00:16.923
87
ldrl
Oaxaca, MX
2020-11-11 3 100 00:10.666
Round #1 - - 100.0 00:10.666
Round #1 - - 60.0 00:11.000
Round #1 - - 100.0 00:11.667
88
A495_0625_TR.LOWJIAYI
SELANGOR, MY
2020-11-10 2 100 00:10.741
