| Rank | Player | Date | Rounds | Score | Time |
|---|---|---|---|---|---|
| 1 |
|
2026-03-06 | 6 | 100 | 00:23.180 |
|
|
- | - | 100 | 00:23.766 | |
|
|
- | - | 100 | 00:22.165 | |
|
|
- | - | 100 | 00:24.680 | |
|
|
- | - | 100 | 00:27.369 | |
|
|
- | - | 80 | 00:22.209 | |
|
|
- | - | 100 | 00:28.776 | |
|
|
- | - | 100 | 00:22.559 | |
|
|
- | - | 100 | 00:23.608 | |
|
|
- | - | 100 | 00:29.307 | |
|
|
- | - | 100 | 00:23.580 | |
|
|
- | - | 100 | 00:24.635 | |
|
|
- | - | 100 | 00:59.125 | |
|
|
- | - | 100 | 00:27.326 | |
| 2 |
|
2026-03-07 | 4 | 100 | 00:24.363 |
|
|
- | - | 100 | 00:24.363 | |
|
|
- | - | 100 | 00:24.536 | |
|
|
- | - | 100 | 00:25.877 | |
|
|
- | - | 100 | 00:27.225 | |
| 3 |
|
2026-03-07 | 3 | 100 | 00:25.486 |
|
|
- | - | 100 | 00:25.486 | |
|
|
- | - | 100 | 00:27.168 | |
|
|
- | - | 100 | 00:29.647 | |
| 4 |
|
2026-03-06 | 10 | 100 | 00:26.611 |
|
|
- | - | 100 | 00:26.544 | |
|
|
- | - | 100 | 00:27.018 | |
|
|
- | - | 100 | 00:27.188 | |
|
|
- | - | 100 | 00:27.294 | |
|
|
- | - | 100 | 00:27.695 | |
|
|
- | - | 100 | 00:27.982 | |
|
|
- | - | 80 | 00:27.829 | |
|
|
- | - | 100 | 00:28.116 | |
|
|
- | - | 100 | 00:28.543 | |
|
|
- | - | 100 | 00:26.679 | |
|
|
- | - | 100 | 00:29.041 | |
| 5 |
|
2026-03-06 | 3 | 100 | 00:27.909 |
|
|
- | - | 100 | 00:27.770 | |
|
|
- | - | 100 | 00:27.957 | |
|
|
- | - | 100 | 00:28.001 | |
|
|
- | - | 100 | 00:28.342 | |
|
|
- | - | 100 | 00:28.423 | |
|
|
- | - | 100 | 00:28.645 | |
|
|
- | - | 100 | 00:28.338 | |
| 6 |
|
2026-03-07 | 4 | 100 | 00:32.438 |
|
|
- | - | 100 | 00:32.714 | |
|
|
- | - | 100 | 00:32.487 | |
|
|
- | - | 100 | 00:32.438 | |
|
|
- | - | 100 | 00:32.718 | |
| 7 |
|
2026-03-03 | 2 | 100 | 00:36.852 |
|
|
- | - | 100 | 00:36.852 | |
|
|
- | - | 100 | 00:37.399 | |
| 8 |
|
2026-03-05 | 1 | 100 | 00:37.095 |
|
|
- | - | 100 | 00:37.095 | |
| 9 |
|
2026-03-07 | 2 | 100 | 00:44.326 |
|
|
- | - | 100 | 00:44.576 | |
|
|
- | - | 100 | 00:44.326 | |
| 10 |
|
2026-03-07 | 1 | 100 | 00:58.955 |
|
|
- | - | 100 | 00:58.955 | |
| 11 |
|
2026-03-06 | 5 | 100 | 01:13.804 |
|
|
- | - | 80 | 01:18.086 | |
|
|
- | - | 100 | 01:19.574 | |
|
|
- | - | 100 | 01:13.804 | |
|
|
- | - | 100 | 01:33.471 | |
|
|
- | - | 100 | 01:30.404 | |
| 12 |
|
2026-03-07 | 4 | 66 | 00:21.859 |
|
|
- | - | 100 | 00:32.474 | |
|
|
- | - | 100 | 00:32.616 | |
|
|
- | - | 100 | 00:32.639 | |
|
|
- | - | 100 | 00:32.797 | |
|
|
- | - | 100 | 00:33.104 | |
| None |
|
2026-02-27 | 0 | 0 | 00:00.000 |
| None |
|
2026-02-27 | 0 | 0 | 00:00.000 |
| None |
|
2026-02-27 | 0 | 0 | 00:00.000 |
| None |
|
2026-03-02 | 0 | 0 | 00:00.000 |
| None |
|
2026-03-06 | 0 | 0 | 00:00.000 |