WRO® Robot Virtual Games 2020 Elementary Advanced

WRO® Robot Virtual Games 2020 Elementary Advanced

Rules Register
competition preview image
Quarter-Finals
0
Qualifiers
11
Rondas
Open
Registration

Leaderboard

expand
Rank Player Date Rondas Score Tiempo
1
A011_0037_Ethan_Seah_Kangto
WP Kuala Lumpur, MY
2020-11-12 10 100 00:53.107
Round #1 - - 100.0 00:55.284
Round #1 - - 100.0 00:53.107
Round #1 - - 100.0 00:54.827
Round #1 - - 100.0 00:54.880
Round #1 - - 100.0 00:55.374
Round #1 - - 100.0 00:56.408
Round #1 - - 100.0 00:56.126
Round #1 - - 100.0 00:56.927
Round #1 - - 100.0 00:57.124
Round #1 - - 100.0 01:02.924
2
A015_0861_HO_WIL_LIAM
WP Kuala Lumpur, MY
2020-11-12 6 100 00:53.874
Round #1 - - 100.0 00:53.874
Round #1 - - 100.0 00:54.122
Round #1 - - 100.0 00:54.705
Round #1 - - 100.0 00:54.987
Round #1 - - 100.0 01:02.830
Round #1 - - 90.0 01:04.536
3
A016_1155_Lim_Shao_Yang
WP Kuala Lumpur, MY
2020-11-12 7 100 00:54.072
Round #1 - - 100.0 00:54.072
Round #1 - - 100.0 00:54.212
Round #1 - - 100.0 00:55.156
Round #1 - - 100.0 00:55.613
Round #1 - - 100.0 00:55.701
Round #1 - - 100.0 00:55.836
Round #1 - - 100.0 01:05.145
4
A478_0321_EngMingHao
Selangor, MY
2020-11-12 8 100 00:54.081
Round #1 - - 100.0 00:54.081
Round #1 - - 100.0 00:54.268
Round #1 - - 100.0 00:55.039
Round #1 - - 100.0 00:55.391
Round #1 - - 100.0 00:55.458
Round #1 - - 100.0 01:02.774
Round #1 - - 100.0 01:05.556
Round #1 - - 80.0 01:05.296
5
A026_0675_Cheah_Zi_Yang
WP Kuala Lumpur, MY
2020-11-12 7 100 00:54.099
Round #1 - - 100.0 00:54.099
Round #1 - - 100.0 00:55.101
Round #1 - - 100.0 00:55.200
Round #1 - - 100.0 00:55.368
Round #1 - - 100.0 00:55.454
Round #1 - - 100.0 01:01.951
Round #1 - - 100.0 01:04.973
6
A473_1309_EthanTioHernYii
Selangor, MY
2020-11-12 9 100 00:54.188
Round #1 - - 100.0 00:54.188
Round #1 - - 100.0 00:56.136
Round #1 - - 100.0 00:56.474
Round #1 - - 100.0 00:55.663
Round #1 - - 100.0 00:56.485
Round #1 - - 100.0 00:57.001
Round #1 - - 100.0 01:02.524
Round #1 - - 100.0 01:06.325
Round #1 - - 100.0 01:25.681
7
A012_0155_LIM_SHI_XUN
WP Kuala Lumpur, MY
2020-11-12 10 100 00:54.330
Round #1 - - 100.0 00:54.330
Round #1 - - 100.0 00:54.970
Round #1 - - 100.0 00:55.902
Round #1 - - 100.0 00:56.083
Round #1 - - 100.0 00:56.174
Round #1 - - 100.0 00:56.380
Round #1 - - 100.0 00:57.030
Round #1 - - 100.0 01:02.955
Round #1 - - 100.0 01:04.920
Round #1 - - 100.0 01:05.107
8
A471_2693_ENZOCHEWERXUAN
Selangor, MY
2020-11-12 7 100 00:54.484
Round #1 - - 100.0 00:54.484
Round #1 - - 100.0 00:55.874
Round #1 - - 100.0 00:55.996
Round #1 - - 100.0 00:56.622
Round #1 - - 100.0 00:56.818
Round #1 - - 100.0 01:02.588
Round #1 - - 80.0 01:02.825
9
A018_0861_Kiyoshi_Ling
WP Kuala Lumpur, MY
2020-11-12 3 100 00:54.499
Round #1 - - 100.0 00:54.499
Round #1 - - 100.0 00:57.055
Round #1 - - 100.0 01:03.561
10
A014_2899_LUCAS_MAK_JUN_XI
WP Kuala Lumpur, MY
2020-11-12 4 100 00:54.536
Round #1 - - 100.0 00:54.536
Round #1 - - 100.0 00:55.016
Round #1 - - 100.0 00:55.291
Round #1 - - 100.0 01:03.518
11
A009_0349_KENNETHLAIKINLOK
WP Kuala Lumpur, MY
2020-11-12 5 100 00:54.569
Round #1 - - 100.0 00:54.569
Round #1 - - 100.0 00:54.858
Round #1 - - 100.0 00:55.796
Round #1 - - 100.0 00:56.450
Round #1 - - 100.0 01:06.256
12
A024_0212_Lim_Shin_Yin
WP Kuala Lumpur, MY
2020-11-12 6 100 00:54.620
Round #1 - - 100.0 00:54.620
Round #1 - - 100.0 00:55.029
Round #1 - - 100.0 00:55.077
Round #1 - - 100.0 00:55.862
Round #1 - - 100.0 00:55.877
Round #1 - - 100.0 00:57.948
13
A480_0515_Yew_Kaizer
Selangor, MY
2020-11-12 5 100 00:54.683
Round #1 - - 100.0 00:54.683
Round #1 - - 100.0 00:55.052
Round #1 - - 100.0 00:55.670
Round #1 - - 100.0 01:00.076
Round #1 - - 100.0 01:05.794
14
A020_0422_OOI_LIXUAN
WP Kuala Lumpur, MY
2020-11-12 6 100 00:54.754
Round #1 - - 100.0 00:54.754
Round #1 - - 100.0 00:55.193
Round #1 - - 100.0 00:56.209
Round #1 - - 100.0 00:55.977
Round #1 - - 100.0 00:56.633
Round #1 - - 100.0 01:05.656
15
A017_0639_Wong_Zhen_Yang
Kuala Lumpur, MY
2020-11-12 6 100 00:54.899
Round #1 - - 100.0 00:54.899
Round #1 - - 100.0 00:55.328
Round #1 - - 100.0 00:56.471
Round #1 - - 100.0 01:02.860
Round #1 - - 100.0 01:06.329
Round #1 - - 90.0 01:26.352
16
A007_1377_HOWESLEY
WP Kuala Lumpur, MY
2020-11-12 5 100 00:54.967
Round #1 - - 100.0 00:54.967
Round #1 - - 100.0 00:55.650
Round #1 - - 90.0 00:54.382
Round #1 - - 100.0 00:56.828
Round #1 - - 100.0 01:05.983
17
A470_1345_JAYDENGANXIKAI
Selangor, MY
2020-11-12 11 100 00:54.977
Round #1 - - 100.0 00:54.977
Round #1 - - 100.0 00:55.271
Round #1 - - 100.0 00:55.750
Round #1 - - 80.0 01:02.778
Round #1 - - 100.0 01:05.645
Round #1 - - 100.0 01:05.978
Round #1 - - 100.0 01:25.247
Round #1 - - 90.0 01:24.906
Round #1 - - 90.0 01:25.425
Round #1 - - 100.0 01:25.688
Round #1 - - 100.0 01:26.334
18
A476_1671_TehMingJeit
Selangor, MY
2020-11-12 6 100 00:55.057
Round #1 - - 100.0 00:55.057
Round #1 - - 100.0 00:56.449
Round #1 - - 100.0 00:56.525
Round #1 - - 90.0 00:55.848
Round #1 - - 100.0 01:03.020
Round #1 - - 100.0 01:05.338
19
A025_1370_NG_ZHU_ANN
WP Kuala Lumpur, MY
2020-11-12 2 100 00:55.060
Round #1 - - 100.0 00:55.060
Round #1 - - 100.0 01:02.412
20
A010_0733_Wong_Yuan_Huan
WP KUALA LUMPUR, MY
2020-11-12 8 100 00:55.111
Round #1 - - 100.0 00:55.111
Round #1 - - 100.0 00:55.678
Round #1 - - 100.0 00:56.036
Round #1 - - 100.0 00:56.241
Round #1 - - 100.0 00:56.429
Round #1 - - 100.0 00:56.450
Round #1 - - 100.0 01:05.907
Round #1 - - 80.0 01:05.604
21
A019_1233_Lee_Jun_Hong
WP Kuala Lumpur, MY
2020-11-12 7 100 00:55.137
Round #1 - - 100.0 00:55.137
Round #1 - - 100.0 00:55.575
Round #1 - - 100.0 00:55.713
Round #1 - - 100.0 00:55.625
Round #1 - - 100.0 00:55.776
Round #1 - - 100.0 00:56.688
Round #1 - - 100.0 01:05.863
22
A022_0532_Hannah_Looi
W.P Kuala Lumpur, MY
2020-11-12 6 100 00:55.188
Round #1 - - 100.0 00:55.188
Round #1 - - 100.0 00:55.598
Round #1 - - 100.0 00:55.615
Round #1 - - 100.0 01:02.764
Round #1 - - 100.0 01:03.011
Round #1 - - 100.0 01:05.549
23
A472_0463_Loong_JXuan
Selangor, MY
2020-11-12 8 100 00:55.522
Round #1 - - 100.0 00:55.522
Round #1 - - 100.0 00:55.896
Round #1 - - 90.0 00:55.453
Round #1 - - 100.0 00:56.538
Round #1 - - 100.0 00:58.287
Round #1 - - 100.0 00:57.040
Round #1 - - 100.0 01:02.385
Round #1 - - 100.0 01:06.051
24
A021_0963_Voon_Jun_LIn
WP Kuala Lumpur, MY
2020-11-12 4 100 00:55.634
Round #1 - - 100.0 00:55.634
Round #1 - - 100.0 01:03.381
Round #1 - - 100.0 01:06.403
Round #1 - - 100.0 01:08.577
25
A475_1419_Tan_Jun_Hong
Selangor, MY
2020-11-12 4 100 00:55.853
Round #1 - - 100.0 00:56.274
Round #1 - - 100.0 00:55.853
Round #1 - - 100.0 00:56.625
Round #1 - - 100.0 01:05.012
26
A482_0870_ChongHanna
Selangor, MY
2020-11-12 6 100 00:55.911
Round #1 - - 100.0 00:55.911
Round #1 - - 100.0 00:56.040
Round #1 - - 100.0 00:56.017
Round #1 - - 100.0 00:57.166
Round #1 - - 80.0 01:02.973
Round #1 - - 100.0 01:06.287
27
A474_0949_KONG_YU_ZHE
Selangor, MY
2020-11-12 6 100 00:55.915
Round #1 - - 100.0 00:55.915
Round #1 - - 100.0 00:56.079
Round #1 - - 100.0 00:56.821
Round #1 - - 100.0 01:03.125
Round #1 - - 100.0 01:06.545
Round #1 - - 100.0 01:21.076
28
A008_0419_Clifton_Siaw_Yuan_Yi
WP Kuala Lumpur, MY
2020-11-12 2 100 00:56.043
Round #1 - - 100.0 00:56.043
Round #1 - - 100.0 01:09.009
29
A481_2379_SEBASTIAN
Selangor, MY
2020-11-12 7 100 00:56.149
Round #1 - - 100.0 00:56.149
Round #1 - - 100.0 00:56.766
Round #1 - - 100.0 01:02.441
Round #1 - - 100.0 01:05.265
Round #1 - - 100.0 01:06.104
Round #1 - - 100.0 01:06.494
Round #1 - - 100.0 01:05.418
30
A023_0967_Henderson_Wong
WP Kuala Lumpur, MY
2020-11-12 3 100 00:56.946
Round #1 - - 100.0 00:56.946
Round #1 - - 100.0 00:57.375
Round #1 - - 100.0 01:04.371
31
A463_1035_AHMAD_AHNAF_SHARIQUE
Johor Darul Takzim, MY
2020-11-12 8 100 00:59.185
Round #1 - - 100.0 00:59.185
Round #1 - - 100.0 00:59.320
Round #1 - - 100.0 00:59.497
Round #1 - - 100.0 01:00.996
Round #1 - - 70.0 01:00.248
Round #1 - - 100.0 01:03.579
Round #1 - - 100.0 01:22.020
Round #1 - - 100.0 01:29.325
32
A458_0116_ZULAIKHA_RASHEEDAH
JOHOR, MY
2020-11-12 8 100 00:59.254
Round #1 - - 100.0 00:59.294
Round #1 - - 100.0 00:59.254
Round #1 - - 100.0 01:03.738
Round #1 - - 100.0 01:00.258
Round #1 - - 100.0 01:04.031
Round #1 - - 100.0 01:28.521
Round #1 - - 100.0 01:35.650
Round #1 - - 100.0 01:36.812
33
A117_0109_KAIYUAN
KUALA LUMPUR, MY
2020-11-11 7 100 00:59.314
Round #1 - - 100.0 00:59.314
Round #1 - - 100.0 01:11.031
Round #1 - - 100.0 01:13.917
Round #1 - - 100.0 01:14.193
Round #1 - - 100.0 01:14.695
Round #1 - - 100.0 01:15.596
Round #1 - - 100.0 01:39.757
34
A467_1067_NAVIEN
JOHOR, MY
2020-11-12 8 100 00:59.316
Round #1 - - 100.0 00:59.316
Round #1 - - 100.0 00:59.760
Round #1 - - 100.0 01:00.248
Round #1 - - 100.0 01:03.363
Round #1 - - 100.0 01:03.364
Round #1 - - 100.0 01:03.614
Round #1 - - 100.0 01:04.715
Round #1 - - 100.0 01:30.164
35
A460_0897_ASYRAAF_ELMAN
JOHOR, MY
2020-11-12 6 100 00:59.363
Round #1 - - 100.0 00:59.363
Round #1 - - 100.0 00:59.710
Round #1 - - 100.0 00:59.711
Round #1 - - 100.0 01:00.182
Round #1 - - 100.0 01:03.457
Round #1 - - 100.0 01:03.726
36
A465_0963_NURAISY_ADAM_FIRAS
Johor, MY
2020-11-12 10 100 00:59.404
Round #1 - - 100.0 00:59.768
Round #1 - - 100.0 00:59.404
Round #1 - - 100.0 01:03.033
Round #1 - - 100.0 01:03.096
Round #1 - - 100.0 01:03.146
Round #1 - - 100.0 01:03.119
Round #1 - - 100.0 01:03.207
Round #1 - - 100.0 01:03.472
Round #1 - - 100.0 01:03.700
Round #1 - - 100.0 01:29.969
37
A455_1501_RAJA_ZAFRAN_AMEER
Johor, MY
2020-11-12 4 100 00:59.441
Round #1 - - 100.0 00:59.441
Round #1 - - 100.0 01:00.560
Round #1 - - 100.0 01:03.584
Round #1 - - 100.0 01:30.317
38
A462_0655_MUHAMMAD_DARWISY
Johor, MY
2020-11-12 5 100 00:59.528
Round #1 - - 100.0 00:59.528
Round #1 - - 100.0 01:03.472
Round #1 - - 100.0 01:29.823
Round #1 - - 100.0 01:30.425
Round #1 - - 100.0 01:37.120
39
A454_0881_AIMAN_SHAKIR
Johor, MY
2020-11-12 7 100 00:59.560
Round #1 - - 100.0 00:59.560
Round #1 - - 100.0 01:00.173
Round #1 - - 100.0 01:00.725
Round #1 - - 100.0 01:03.667
Round #1 - - 100.0 01:29.565
Round #1 - - 100.0 01:30.196
Round #1 - - 100.0 01:30.563
40
A469_0317_AQIEL_ILHAM
Johor, MY
2020-11-12 4 100 00:59.569
Round #1 - - 100.0 00:59.569
Round #1 - - 100.0 01:04.528
Round #1 - - 100.0 01:03.869
Round #1 - - 100.0 01:30.687
41
A456_0889_MUHAMMAD_FAUZAN
Johor, MY
2020-11-12 6 100 00:59.596
Round #1 - - 100.0 00:59.596
Round #1 - - 100.0 00:59.604
Round #1 - - 100.0 01:00.383
Round #1 - - 100.0 01:04.435
Round #1 - - 100.0 01:23.743
Round #1 - - 100.0 01:24.377
42
A453_1439_AMJAD
Johor, MY
2020-11-12 7 100 00:59.752
Round #1 - - 100.0 00:59.752
Round #1 - - 100.0 00:59.925
Round #1 - - 100.0 01:00.015
Round #1 - - 100.0 01:00.884
Round #1 - - 100.0 01:03.514
Round #1 - - 90.0 01:04.015
Round #1 - - 100.0 01:29.984
43
A459_0993_AFIF_HAKEEM
Johor, MY
2020-11-12 4 100 00:59.755
Round #1 - - 100.0 00:59.755
Round #1 - - 100.0 01:00.315
Round #1 - - 100.0 01:03.688
Round #1 - - 100.0 01:03.942
44
A452_0195_NOEL_MUKHSIN
Johor, MY
2020-11-12 7 100 00:59.776
Round #1 - - 100.0 00:59.776
Round #1 - - 90.0 00:59.996
Round #1 - - 100.0 01:00.303
Round #1 - - 100.0 01:05.593
Round #1 - - 90.0 01:01.284
Round #1 - - 100.0 01:03.714
Round #1 - - 100.0 01:30.349
45
A461_0225_MUHAMMAD_LUTFI_HADI
JOHOR, MY
2020-11-12 6 100 00:59.812
Round #1 - - 100.0 00:59.812
Round #1 - - 100.0 01:04.454
Round #1 - - 100.0 01:03.879
Round #1 - - 90.0 01:03.773
Round #1 - - 100.0 01:30.084
Round #1 - - 100.0 01:30.551
46
A238_0731_JINGKHAI
KUALA LUMPUR, MY
2020-11-11 8 100 00:59.999
Round #1 - - 100.0 00:59.999
Round #1 - - 100.0 01:00.852
Round #1 - - 100.0 01:01.000
Round #1 - - 100.0 01:03.000
Round #1 - - 100.0 01:10.662
Round #1 - - 100.0 01:11.000
Round #1 - - 100.0 01:13.000
Round #1 - - 100.0 01:14.000
47
A120_0723_JUNJIE
KUALA LUMPUR, MY
2020-11-11 5 100 01:00.000
Round #1 - - 100.0 01:00.000
Round #1 - - 100.0 01:01.000
Round #1 - - 100.0 01:03.000
Round #1 - - 100.0 01:11.000
Round #1 - - 100.0 01:14.616
48
A457_1642_QISTINA_AISHA
Johor, MY
2020-11-12 9 100 01:00.097
Round #1 - - 100.0 01:00.097
Round #1 - - 90.0 00:59.954
Round #1 - - 100.0 01:00.330
Round #1 - - 100.0 01:00.698
Round #1 - - 70.0 00:59.989
Round #1 - - 90.0 00:59.810
Round #1 - - 100.0 01:03.603
Round #1 - - 100.0 01:29.986
Round #1 - - 100.0 01:30.308
49
A464_0469_ADAM_ASYRANI
Johor, MY
2020-11-11 3 100 01:00.098
Round #1 - - 100.0 01:00.098
Round #1 - - 100.0 01:01.203
Round #1 - - 100.0 01:03.627
50
A451_0353_MUHAMMAD_AQMAL
JOHOR, MY
2020-11-11 5 100 01:00.149
Round #1 - - 100.0 01:00.177
Round #1 - - 100.0 01:00.149
Round #1 - - 100.0 01:03.892
Round #1 - - 100.0 01:04.173
Round #1 - - 100.0 01:30.628
51
A450_0841_MUHAMMAD_NAUFAL_KHAN
Johor, MY
2020-11-12 5 100 01:00.203
Round #1 - - 100.0 01:00.203
Round #1 - - 90.0 01:00.118
Round #1 - - 100.0 01:04.096
Round #1 - - 100.0 01:03.822
Round #1 - - 100.0 01:30.159
52
A693_1103_ALEEF
Johor, MY
2020-11-12 3 100 01:00.264
Round #1 - - 100.0 01:00.264
Round #1 - - 100.0 01:10.544
Round #1 - - 100.0 01:10.804
53
A448_0178_AUNI_AQILAH
JOHOR, MY
2020-11-11 4 100 01:00.626
Round #1 - - 80.0 01:00.098
Round #1 - - 80.0 01:00.262
Round #1 - - 100.0 01:00.626
Round #1 - - 100.0 01:03.685
54
A230_1515_ZHIXUN
KUALA LUMPUR, MY
2020-11-12 6 100 01:00.890
Round #1 - - 100.0 01:00.890
Round #1 - - 100.0 01:02.121
Round #1 - - 100.0 01:10.773
Round #1 - - 100.0 01:11.128
Round #1 - - 100.0 01:13.508
Round #1 - - 100.0 01:14.555
55
A242_0615_JISHEN
KUALA LUMPUR, MY
2020-11-12 8 100 01:01.000
Round #1 - - 100.0 01:01.000
Round #1 - - 90.0 01:02.000
Round #1 - - 100.0 01:10.726
Round #1 - - 100.0 01:14.594
Round #1 - - 100.0 01:15.069
Round #1 - - 100.0 01:39.739
Round #1 - - 100.0 01:40.834
Round #1 - - 100.0 01:55.828
56
A191_0047_TL_CLEMENT_CHIENG
SARAWAK, MY
2020-11-11 3 100 01:01.062
Round #1 - - 100.0 01:01.062
Round #1 - - 100.0 01:04.820
Round #1 - - 100.0 01:05.727
57
A247_1055_ZIYAN
KUALA LUMPUR, MY
2020-11-12 8 100 01:01.166
Round #1 - - 100.0 01:01.166
Round #1 - - 100.0 01:01.640
Round #1 - - 100.0 01:10.755
Round #1 - - 100.0 01:11.365
Round #1 - - 100.0 01:12.915
Round #1 - - 100.0 01:13.922
Round #1 - - 100.0 01:14.444
Round #1 - - 100.0 01:14.714
58
A339_0627_TL_ERIC
Sarawak, MY
2020-11-11 3 100 01:01.173
Round #1 - - 100.0 01:01.173
Round #1 - - 100.0 01:01.453
Round #1 - - 100.0 01:04.330
59
A228_1800_QIYONG
KUALA LUMPUR, MY
2020-11-12 5 100 01:01.217
Round #1 - - 100.0 01:01.217
Round #1 - - 100.0 01:01.317
Round #1 - - 100.0 01:01.999
Round #1 - - 100.0 01:11.304
Round #1 - - 100.0 01:14.622
60
A235_0912_YINXIN
KUALA LUMPUR, MY
2020-11-12 8 100 01:01.262
Round #1 - - 100.0 01:01.262
Round #1 - - 100.0 01:01.763
Round #1 - - 100.0 01:01.898
Round #1 - - 100.0 01:10.751
Round #1 - - 100.0 01:10.994
Round #1 - - 100.0 01:14.199
Round #1 - - 100.0 01:14.383
Round #1 - - 100.0 01:14.626
61
A337_0503_TL_ZHI_YANG
Sarawak, MY
2020-11-11 2 100 01:01.378
Round #1 - - 100.0 01:01.378
Round #1 - - 100.0 01:05.344
62
A338_0535_TL_JIA_HONG
Sarawak, MY
2020-11-11 2 100 01:01.403
Round #1 - - 100.0 01:01.403
Round #1 - - 100.0 01:06.010
63
A245_1265_JINGXUAN
KUALA LUMPUR, MY
2020-11-12 8 100 01:01.461
Round #1 - - 100.0 01:01.876
Round #1 - - 100.0 01:01.461
Round #1 - - 100.0 01:11.059
Round #1 - - 100.0 01:11.343
Round #1 - - 100.0 01:13.729
Round #1 - - 80.0 01:14.072
Round #1 - - 100.0 01:14.739
Round #1 - - 100.0 01:28.238
64
A232_1683_WEIHENG
KUALA LUMPUR, MY
2020-11-11 7 100 01:01.506
Round #1 - - 100.0 01:01.506
Round #1 - - 100.0 01:01.848
Round #1 - - 100.0 01:11.156
Round #1 - - 100.0 01:13.584
Round #1 - - 100.0 01:14.289
Round #1 - - 100.0 01:14.485
Round #1 - - 100.0 01:14.648
65
A251_0951_TSELOONG
SELANGOR, MY
2020-11-12 9 100 01:01.523
Round #1 - - 90.0 01:01.796
Round #1 - - 100.0 01:02.018
Round #1 - - 100.0 01:01.523
Round #1 - - 100.0 01:01.731
Round #1 - - 100.0 01:01.765
Round #1 - - 100.0 01:02.049
Round #1 - - 100.0 01:14.118
Round #1 - - 100.0 01:14.719
Round #1 - - 100.0 01:14.403
66
A438_0907_TL_LUCAS
Sarawak, MY
2020-11-11 5 100 01:01.525
Round #1 - - 100.0 01:01.525
Round #1 - - 100.0 01:04.891
Round #1 - - 100.0 01:05.078
Round #1 - - 100.0 01:05.204
Round #1 - - 100.0 01:05.542
67
A231_0200_WEIYING
Kuala Lumpur, MY
2020-11-12 5 100 01:01.554
Round #1 - - 100.0 01:01.554
Round #1 - - 100.0 01:01.806
Round #1 - - 100.0 01:01.981
Round #1 - - 100.0 01:11.232
Round #1 - - 100.0 01:14.692
68
A121_0647_JUNYAN
KUALA LUMPUR, MY
2020-11-11 7 100 01:01.582
Round #1 - - 100.0 01:01.582
Round #1 - - 100.0 01:01.883
Round #1 - - 100.0 01:10.940
Round #1 - - 100.0 01:11.077
Round #1 - - 100.0 01:11.138
Round #1 - - 100.0 01:11.321
Round #1 - - 100.0 01:14.734
69
A124_1441_YANSHEN
KUALA LUMPUR, MY
2020-11-11 7 100 01:01.598
Round #1 - - 100.0 01:01.598
Round #1 - - 100.0 01:01.826
Round #1 - - 100.0 01:01.838
Round #1 - - 100.0 01:11.163
Round #1 - - 100.0 01:11.267
Round #1 - - 100.0 01:14.190
Round #1 - - 100.0 01:14.829
70
A248_2159_HAOYI
Kuala Lumpur, MY
2020-11-12 10 100 01:01.604
Round #1 - - 100.0 01:01.822
Round #1 - - 100.0 01:01.604
Round #1 - - 100.0 01:01.712
Round #1 - - 100.0 01:11.243
Round #1 - - 100.0 01:11.180
Round #1 - - 90.0 01:10.969
Round #1 - - 100.0 01:14.200
Round #1 - - 100.0 01:14.186
Round #1 - - 100.0 01:14.548
Round #1 - - 100.0 01:14.589
71
A244_1655_ZIHORNG
KUALA LUMPUR, MY
2020-11-12 8 100 01:01.607
Round #1 - - 100.0 01:01.607
Round #1 - - 100.0 01:01.819
Round #1 - - 100.0 01:01.852
Round #1 - - 100.0 01:02.173
Round #1 - - 100.0 01:11.171
Round #1 - - 90.0 01:10.923
Round #1 - - 100.0 01:13.724
Round #1 - - 100.0 01:14.476
72
A239_1425_TZEFUNG
KUALALUMPUR, MY
2020-11-12 9 100 01:01.684
Round #1 - - 100.0 01:01.684
Round #1 - - 100.0 01:11.198
Round #1 - - 100.0 01:11.134
Round #1 - - 100.0 01:11.317
Round #1 - - 100.0 01:14.670
Round #1 - - 80.0 01:14.317
Round #1 - - 100.0 01:14.406
Round #1 - - 100.0 01:14.452
Round #1 - - 90.0 01:14.501
73
A252_0011_PINRAY
KUALA LUMPUR, MY
2020-11-12 4 100 01:01.702
Round #1 - - 100.0 01:01.702
Round #1 - - 100.0 01:02.305
Round #1 - - 100.0 01:10.948
Round #1 - - 100.0 01:14.367
74
A236_0912_YINAI
KUALA LUMPUR, MY
2020-11-12 8 100 01:01.707
Round #1 - - 100.0 01:01.707
Round #1 - - 100.0 01:01.819
Round #1 - - 100.0 01:01.829
Round #1 - - 100.0 01:11.074
Round #1 - - 100.0 01:11.211
Round #1 - - 100.0 01:11.352
Round #1 - - 90.0 01:14.129
Round #1 - - 100.0 01:14.109
75
A118_0183_ZHENSHAN
KUALA LUMPUR, MY
2020-11-12 7 100 01:01.764
Round #1 - - 100.0 01:01.764
Round #1 - - 100.0 01:02.018
Round #1 - - 100.0 01:11.013
Round #1 - - 100.0 01:11.069
Round #1 - - 100.0 01:14.268
Round #1 - - 100.0 01:14.377
Round #1 - - 100.0 01:14.623
76
A241_2011_HAOFOON
KUALA LUMPUR, MY
2020-11-11 7 100 01:01.795
Round #1 - - 100.0 01:01.795
Round #1 - - 100.0 01:10.481
Round #1 - - 90.0 01:10.399
Round #1 - - 80.0 01:10.648
Round #1 - - 100.0 01:11.059
Round #1 - - 100.0 01:14.015
Round #1 - - 100.0 01:14.401
77
A240_2365_HONGMENG
KUALA LUMPUR, MY
2020-11-11 10 100 01:01.942
Round #1 - - 100.0 01:02.035
Round #1 - - 100.0 01:01.942
Round #1 - - 100.0 01:01.972
Round #1 - - 100.0 01:11.053
Round #1 - - 100.0 01:13.627
Round #1 - - 100.0 01:13.964
Round #1 - - 100.0 01:14.104
Round #1 - - 100.0 01:14.454
Round #1 - - 90.0 01:14.729
Round #1 - - 100.0 01:14.859
78
A234_2693_JINCHAN
KUALA LUMPUR, MY
2020-11-11 9 100 01:01.959
Round #1 - - 100.0 01:02.545
Round #1 - - 100.0 01:01.959
Round #1 - - 100.0 01:10.946
Round #1 - - 100.0 01:13.657
Round #1 - - 100.0 01:14.662
Round #1 - - 100.0 01:14.837
Round #1 - - 100.0 01:14.614
Round #1 - - 100.0 01:14.754
Round #1 - - 100.0 01:41.116
79
A119_1481_TAYYI
KUALA LUMPUR, MY
2020-11-11 4 100 01:01.960
Round #1 - - 100.0 01:01.960
Round #1 - - 100.0 01:10.864
Round #1 - - 100.0 01:11.268
Round #1 - - 100.0 01:14.668
80
A123_2003_KARJUN
Kuala Lumpur, MY
2020-11-12 5 100 01:02.000
Round #1 - - 100.0 01:02.000
Round #1 - - 90.0 01:02.000
Round #1 - - 100.0 01:11.888
Round #1 - - 100.0 01:12.530
Round #1 - - 100.0 01:16.165
81
A468_0081_NUR_AFIQ_QUSYAIRI
Johor, MY
2020-11-12 5 100 01:03.308
Round #1 - - 100.0 01:03.308
Round #1 - - 100.0 01:03.633
Round #1 - - 90.0 01:03.731
Round #1 - - 90.0 01:29.935
Round #1 - - 100.0 01:29.944
82
A065_0011_EWEZIYANG
PERAK, MY
2020-11-11 3 100 01:03.356
Round #1 - - 100.0 01:03.615
Round #1 - - 100.0 01:03.356
Round #1 - - 60.0 01:03.346
83
A080_1000_LEEXUANMIN
PERAK, MY
2020-11-12 5 100 01:03.357
Round #1 - - 100.0 01:03.357
Round #1 - - 100.0 01:03.548
Round #1 - - 100.0 01:03.497
Round #1 - - 80.0 01:03.301
Round #1 - - 60.0 01:03.429
84
A078_0574_KONGKARXUEN
PERAK, MY
2020-11-11 4 100 01:03.388
Round #1 - - 100.0 01:03.397
Round #1 - - 100.0 01:03.388
Round #1 - - 100.0 01:03.841
Round #1 - - 100.0 01:04.689
85
A073_0482_LEEKHEXIN
PERAK, MY
2020-11-12 3 100 01:03.408
Round #1 - - 100.0 01:03.408
Round #1 - - 100.0 01:04.666
Round #1 - - 100.0 01:04.851
86
A066_0743_LOHZHUNZE
PERAK, MY
2020-11-12 4 100 01:03.473
Round #1 - - 60.0 01:08.069
Round #1 - - 100.0 01:03.473
Round #1 - - 50.0 01:04.032
Round #1 - - 100.0 01:04.923
87
A143_0256_ZAHRAIRDINA
putrajaya, MY
2020-11-12 5 100 01:03.487
Round #1 - - 100.0 01:03.487
Round #1 - - 100.0 01:06.541
Round #1 - - 100.0 01:06.976
Round #1 - - 100.0 01:24.719
Round #1 - - 90.0 01:25.493
88
A067_0715_LIEWWEIJIAN
PERAK, MY
2020-11-12 4 100 01:03.496
Round #1 - - 100.0 01:03.496
Round #1 - - 100.0 01:03.537
Round #1 - - 90.0 01:03.464
Round #1 - - 100.0 01:04.812
89
A144_0847_HAIDARSYAHMI
PUTRAJAYA, MY
2020-11-12 5 100 01:03.586
Round #1 - - 100.0 01:03.912
Round #1 - - 100.0 01:03.586
Round #1 - - 100.0 01:06.512
Round #1 - - 100.0 01:06.927
Round #1 - - 100.0 01:24.159
90
A449_0912_DAMIA_QASRINA
Johor Bahru, MY
2020-11-11 5 100 01:03.814
